Welcome to the All States P3 & P4 forum where the main focus will be on Vtracs and Pairs.
It's all about the STATS.
Good luck all and many winnings.
The term "VTracs" is comprised of "V" for variable and "Tracs" for tracking. So when you talk about VTracs you're talking about tracking variables.
VTracs uses a system of number substitution to condense regular Pick 3 or Pick 4 drawing results into 3-digit or 4-digit numbers with half as many possible combinations. The number substitution is as follows:To differentiate a VTrac 3-digit or 4-digit number from a regular Pick 3 or Pick 4 combination, we add a "v" before the number. Therefore, the VTrac 123 and 1234 is represented as v123 and v1234.
Pick 4 Quad Vtracs
v1111 = 0000 0005 0055 0555 5555
v2222 = 1111 1116 1616 1666 6666
v3333 = 2222 2227 2727 2777 7777
v4444 = 3333 3338 3838 3888 8888
v5555 = 4444 4449 4949 4999 9999
Pick 3 Quad Vtracs
v111 = 000 005 055 555
v222 = 111 116 616 666
v333 = 222 227 727 777
v444 = 333 338 838 888
v555 = 444 449 949 999
Draw Date | State | Game | Result | VTrac |
---|---|---|---|---|
Wed, Apr 22, 2020 | Pennsylvania | Pick 4 Evening | 9-4-4-4 | 5-5-5-5 |
Tue, Apr 21, 2020 | North Carolina | Pick 4 Evening | 5-0-0-5 | 1-1-1-1 |
Tue, Apr 21, 2020 | Ohio | Pick 4 Evening | 4-9-9-9 | 5-5-5-5 |
Mon, Apr 20, 2020 | Ontario | Pick 4 Evening | 5-5-5-0 | 1-1-1-1 |
Fri, Apr 17, 2020 | Missouri | Pick 4 Evening | 6-6-6-1 | 2-2-2-2 |
Mon, Apr 13, 2020 | Arkansas | Cash 4 Evening | 6-1-6-6 | 2-2-2-2 |
Mon, Apr 13, 2020 | Texas | Daily 4 Day | 7-2-2-7 | 3-3-3-3 |
Sun, Apr 12, 2020 | Kentucky | Pick 4 Evening | 5-5-0-5 | 1-1-1-1 |
Fri, Apr 10, 2020 | Delaware | Play 4 Day | 2-7-7-7 | 3-3-3-3 |
Thu, Apr 9, 2020 | Delaware | Play 4 Day | 7-7-2-2 | 3-3-3-3 |
Thu, Apr 9, 2020 | Georgia | Cash 4 Night | 9-9-4-9 | 5-5-5-5 |
Wed, Apr 8, 2020 | New Mexico | Pick 4 Day | 1-1-6-6 | 2-2-2-2 |
Tue, Apr 7, 2020 | Washington, D.C. | DC-4 Evening | 5-0-5-0 | 1-1-1-1 |
Fri, Apr 3, 2020 | New Jersey | Pick 4 Midday | 3-3-8-3 | 4-4-4-4 |
Fri, Apr 3, 2020 | South Carolina | Pick 4 Evening | 5-5-5-5 | 1-1-1-1 |
Quote: Originally posted by tiger13 on Apr 23, 2020
Draw Date | State | Game | Result | VTrac |
---|---|---|---|---|
Wed, Apr 22, 2020 | Pennsylvania | Pick 4 Evening | 9-4-4-4 | 5-5-5-5 |
Tue, Apr 21, 2020 | North Carolina | Pick 4 Evening | 5-0-0-5 | 1-1-1-1 |
Tue, Apr 21, 2020 | Ohio | Pick 4 Evening | 4-9-9-9 | 5-5-5-5 |
Mon, Apr 20, 2020 | Ontario | Pick 4 Evening | 5-5-5-0 | 1-1-1-1 |
Fri, Apr 17, 2020 | Missouri | Pick 4 Evening | 6-6-6-1 | 2-2-2-2 |
Mon, Apr 13, 2020 | Arkansas | Cash 4 Evening | 6-1-6-6 | 2-2-2-2 |
Mon, Apr 13, 2020 | Texas | Daily 4 Day | 7-2-2-7 | 3-3-3-3 |
Sun, Apr 12, 2020 | Kentucky | Pick 4 Evening | 5-5-0-5 | 1-1-1-1 |
Fri, Apr 10, 2020 | Delaware | Play 4 Day | 2-7-7-7 | 3-3-3-3 |
Thu, Apr 9, 2020 | Delaware | Play 4 Day | 7-7-2-2 | 3-3-3-3 |
Thu, Apr 9, 2020 | Georgia | Cash 4 Night | 9-9-4-9 | 5-5-5-5 |
Wed, Apr 8, 2020 | New Mexico | Pick 4 Day | 1-1-6-6 | 2-2-2-2 |
Tue, Apr 7, 2020 | Washington, D.C. | DC-4 Evening | 5-0-5-0 | 1-1-1-1 |
Fri, Apr 3, 2020 | New Jersey | Pick 4 Midday | 3-3-8-3 | 4-4-4-4 |
Fri, Apr 3, 2020 | South Carolina | Pick 4 Evening | 5-5-5-5 | 1-1-1-1 |
For the month of April v4444 only played once, back on 4/03/20 while all the other quad vtracs played at least 3 times. v4444 (3333 3338 3838 3888 8888) is a very good option to run all states, as it should appear any draw now.
Quote: Originally posted by tiger13 on Apr 23, 2020
For the month of April v4444 only played once, back on 4/03/20 while all the other quad vtracs played at least 3 times. v4444 (3333 3338 3838 3888 8888) is a very good option to run all states, as it should appear any draw now.
Thank you for this thread! - Appreciate your breakdown of Vtracs
I am going to give these a run for a few days in Wisconsin!
Hopefully my state hits!
Quote: Originally posted by AR786$ on Apr 23, 2020
Thank you, appreciated.
Any idea about illinois pick4.
Thank you AR786$.
For your state, v1235 is a good option as it's the longest out singles vtrac, last played mid 2/14/20 and eve 3/28/205x
The last 5 times it played it was on the eve side so it more due on the midday side.
v1235 = 0124, 0129, 0174, 0179, 0624, 0629, 0674, 0679, 5124, 5129, 5174, 5179, 5624, 5629, 5674, 5679
V1235 is a good option to run as 07 is the longest out non double pair last seen 3/28/20 and it’s part of the v1235.
Quote: Originally posted by Unlucky-Kenny on Apr 23, 2020
Thank you for this thread! - Appreciate your breakdown of Vtracs
I am going to give these a run for a few days in Wisconsin!
Hopefully my state hits!
Thanks Kenny and good luck
For PA v2345 is the longest out singles vtrac. v2345 last played mid 3/11/20 and eve 3/08/20.
The longest out straight position is v3245 last played mid 4/10/13 and eve 3/30/16.
v3245 = 2134, 2139, 2184, 2189, 2634, 2639, 2684, 2689, 7134, 7139, 7184, 7189, 7634, 7639, 7684, 7689
The 36 pair is the longest out pair in PA last seen 3/13/20. It's part of the v2345.
<Moved to Pick 3 forum>
Please post in the appropriate forum ... thank you.
In the P3 game, across the states 3 pairs did not play yesterday 4/23/20: 99 36 89.
65x 69x x76 7x6 all last played on 4/18/20. From these I like 653 699 693 376 736 998 999.
Quote: Originally posted by tiger13 on Apr 23, 2020
For the month of April v4444 only played once, back on 4/03/20 while all the other quad vtracs played at least 3 times. v4444 (3333 3338 3838 3888 8888) is a very good option to run all states, as it should appear any draw now.
Taking a closer look at v4444. In the past 2 years it appeared 71 times. An average of 35.5 per year or approx. 3 times per month. 3333 is the longest out quad, last played 5/27/19.
Draw Date | State | Game | Result | VTrac |
---|---|---|---|---|
Fri, Apr 3, 2020 | New Jersey | Pick 4 Midday | 3-3-8-3 | 4-4-4-4 |
Wed, Mar 25, 2020 | South Carolina | Pick 4 Evening | 8-3-3-8 | 4-4-4-4 |
Sat, Feb 8, 2020 | Georgia | Cash 4 Evening | 8-8-8-8 | 4-4-4-4 |
Sat, Feb 1, 2020 | Puerto Rico | Pega 4 Día | 3-8-3-8 | 4-4-4-4 |
Fri, Jan 3, 2020 | Georgia | Cash 4 Evening | 8-8-8-3 | 4-4-4-4 |
Thu, Jan 2, 2020 | Louisiana | Pick 4 | 3-3-3-8 | 4-4-4-4 |
Fri, Dec 20, 2019 | Arkansas | Cash 4 Midday | 8-8-8-8 | 4-4-4-4 |
Mon, Dec 2, 2019 | New Mexico | Pick 4 Evening | 8-3-3-8 | 4-4-4-4 |
Sat, Nov 23, 2019 | Massachusetts | Numbers Game Evening | 8-3-8-8 | 4-4-4-4 |
Mon, Nov 11, 2019 | Connecticut | Play 4 Day | 8-8-8-3 | 4-4-4-4 |
Mon, Nov 11, 2019 | Ohio | Pick 4 Evening | 3-3-8-8 | 4-4-4-4 |
Tue, Nov 5, 2019 | Indiana | Daily 4 Midday | 3-8-8-8 | 4-4-4-4 |
Tue, Nov 5, 2019 | Iowa | Pick 4 Midday | 3-8-8-8 | 4-4-4-4 |
Sun, Nov 3, 2019 | Georgia | Cash 4 Night | 3-8-3-3 | 4-4-4-4 |
Mon, Oct 7, 2019 | Kentucky | Pick 4 Midday | 8-8-8-8 | 4-4-4-4 |
Tue, Oct 1, 2019 | Québec | Quotidienne 4 | 3-3-3-8 | 4-4-4-4 |
Thu, Aug 29, 2019 | Georgia | Cash 4 Night | 8-8-3-3 | 4-4-4-4 |
Sun, Aug 18, 2019 | Washington, D.C. | DC-4 Evening | 8-3-3-8 | 4-4-4-4 |
Thu, Aug 1, 2019 | New Mexico | Pick 4 Evening | 3-3-8-3 | 4-4-4-4 |
Fri, Jul 19, 2019 | New York | Win 4 Evening | 3-3-8-3 | 4-4-4-4 |
Sat, Jul 13, 2019 | California | Daily 4 | 8-3-3-8 | 4-4-4-4 |
Mon, Jun 24, 2019 | Arkansas | Cash 4 Midday | 8-3-3-8 | 4-4-4-4 |
Sat, Jun 8, 2019 | Québec | Quotidienne 4 | 8-3-8-3 | 4-4-4-4 |
Fri, May 31, 2019 | Oregon | Pick 4 7pm | 8-3-8-3 | 4-4-4-4 |
Mon, May 27, 2019 | Michigan | Daily 4 Evening | 3-3-3-3 | 4-4-4-4 |
Wed, May 22, 2019 | Florida | Pick 4 Evening | 8-3-3-3 | 4-4-4-4 |
Sun, May 19, 2019 | Georgia | Cash 4 Midday | 8-3-3-3 | 4-4-4-4 |
Thu, May 16, 2019 | Atlantic Canada | Lotto 4 | 8-3-8-8 | 4-4-4-4 |
Tue, May 14, 2019 | Kentucky | Pick 4 Midday | 3-8-8-8 | 4-4-4-4 |
Mon, May 13, 2019 | New Jersey | Pick 4 Evening | 3-8-3-8 | 4-4-4-4 |
Tue, May 7, 2019 | Tennessee | Cash 4 Evening | 3-8-3-8 | 4-4-4-4 |
Sun, May 5, 2019 | Michigan | Daily 4 Evening | 3-3-3-8 | 4-4-4-4 |
Fri, Apr 26, 2019 | New Jersey | Pick 4 Midday | 3-8-3-3 | 4-4-4-4 |
Thu, Apr 25, 2019 | New Mexico | Pick 4 Day | 3-3-3-3 | 4-4-4-4 |
Mon, Apr 15, 2019 | Pennsylvania | Pick 4 Evening | 8-3-3-8 | 4-4-4-4 |
Mon, Apr 8, 2019 | Illinois | Pick 4 Midday | 3-3-8-8 | 4-4-4-4 |
Sun, Mar 31, 2019 | Massachusetts | Numbers Game Midday | 8-8-3-3 | 4-4-4-4 |
Fri, Mar 29, 2019 | Georgia | Cash 4 Evening | 8-8-3-8 | 4-4-4-4 |
Wed, Mar 13, 2019 | Michigan | Daily 4 Evening | 3-8-8-3 | 4-4-4-4 |
Mon, Mar 11, 2019 | Connecticut | Play 4 Day | 8-3-3-8 | 4-4-4-4 |
Sun, Mar 10, 2019 | Rhode Island | Numbers Game Midday | 3-3-8-3 | 4-4-4-4 |
Sat, Mar 2, 2019 | Wisconsin | Pick 4 | 3-3-3-3 | 4-4-4-4 |
Wed, Feb 13, 2019 | Western Canada | Pick 4 | 8-3-3-8 | 4-4-4-4 |
Sat, Feb 9, 2019 | Texas | Daily 4 Morning | 8-8-3-8 | 4-4-4-4 |
Mon, Jan 28, 2019 | California | Daily 4 | 8-8-8-3 | 4-4-4-4 |
Thu, Jan 10, 2019 | Maryland | Pick 4 Midday | 3-8-3-8 | 4-4-4-4 |
Mon, Jan 7, 2019 | West Virginia | Daily 4 | 3-3-8-3 | 4-4-4-4 |
Fri, Dec 28, 2018 | Texas | Daily 4 Day | 3-8-3-8 | 4-4-4-4 |
Thu, Dec 27, 2018 | Maryland | Pick 4 Midday | 3-8-3-3 | 4-4-4-4 |
Mon, Dec 24, 2018 | Missouri | Pick 4 Midday | 3-3-3-3 | 4-4-4-4 |
Sun, Dec 2, 2018 | Québec | Quotidienne 4 | 8-3-8-3 | 4-4-4-4 |
Wed, Nov 21, 2018 | Texas | Daily 4 Evening | 8-3-8-3 | 4-4-4-4 |
Tue, Nov 20, 2018 | North Carolina | Pick 4 Daytime | 8-3-8-3 | 4-4-4-4 |
Sat, Nov 17, 2018 | Delaware | Play 4 Night | 3-8-3-3 | 4-4-4-4 |
Fri, Oct 26, 2018 | West Virginia | Daily 4 | 8-8-3-8 | 4-4-4-4 |
Sun, Oct 21, 2018 | Maryland | Pick 4 Midday | 8-8-8-3 | 4-4-4-4 |
Sat, Oct 6, 2018 | Maryland | Pick 4 Midday | 8-3-3-8 | 4-4-4-4 |
Mon, Sep 10, 2018 | New York | Win 4 Evening | 8-3-3-8 | 4-4-4-4 |
Thu, Aug 30, 2018 | Louisiana | Pick 4 | 8-8-3-3 | 4-4-4-4 |
Sun, Aug 26, 2018 | Georgia | Cash 4 Evening | 8-3-8-8 | 4-4-4-4 |
Tue, Aug 21, 2018 | Virginia | Pick 4 Day | 8-3-3-8 | 4-4-4-4 |
Fri, Aug 17, 2018 | Ontario | Pick 4 Midday | 3-8-3-3 | 4-4-4-4 |
Wed, Aug 15, 2018 | Connecticut | Play 4 Day | 8-3-8-8 | 4-4-4-4 |
Sat, Jul 21, 2018 | North Carolina | Pick 4 Evening | 8-8-8-3 | 4-4-4-4 |
Mon, Jun 25, 2018 | New Jersey | Pick 4 Midday | 3-3-3-8 | 4-4-4-4 |
Thu, Jun 21, 2018 | Oregon | Pick 4 1pm | 8-3-8-8 | 4-4-4-4 |
Sat, Jun 16, 2018 | New Jersey | Pick 4 Evening | 3-3-3-3 | 4-4-4-4 |
Sat, Jun 9, 2018 | Multi-State | Tri-State Pick 4 Day | 8-3-8-8 | 4-4-4-4 |
Mon, May 28, 2018 | South Carolina | Pick 4 Evening | 3-8-3-8 | 4-4-4-4 |
Sun, May 6, 2018 | Indiana | Daily 4 Midday | 3-8-3-8 | 4-4-4-4 |
Sun, May 6, 2018 | Iowa | Pick 4 Midday | 3-8-3-8 | 4-4-4-4 |
For NY P3 game, v245 is the longest out singles vtrac and should be appearing any draw now. It last played mid 2/06/20 and eve 3/09/203x
On the midday side I like it as: v254mid: 143, 148, 193, 198, 643, 648, 693, 698
693 and 698 should be given serious consideration as the 69 pair is the longest out pair, last played 3/10/20.
v2222 (1116 1666 1166 1111 6666) is way overdue and should be popping any day now. It last played 12/01/20. All the other quad vtracs have played at least 3 times during the same time period.
Draw Date | State | Game | Result | VTrac |
---|---|---|---|---|
Tue, Jan 19, 2021 | Idaho | Pick 4 Day | 4-9-4-9 | 5-5-5-5 |
Thu, Jan 14, 2021 | Washington, D.C. | DC-4 Midday | 8-3-3-8 | 4-4-4-4 |
Tue, Jan 12, 2021 | Massachusetts | Numbers Game Midday | 0-0-0-5 | 1-1-1-1 |
Mon, Jan 11, 2021 | Connecticut | Play 4 Night | 9-9-4-9 | 5-5-5-5 |
Fri, Jan 8, 2021 | Kentucky | Pick 4 Midday | 8-8-3-3 | 4-4-4-4 |
Thu, Jan 7, 2021 | New Jersey | Pick 4 Midday | 9-9-9-9 | 5-5-5-5 |
Thu, Jan 7, 2021 | Tennessee | Cash 4 Evening | 5-5-5-5 | 1-1-1-1 |
Wed, Jan 6, 2021 | New Mexico | Pick 4 Day | 0-5-0-5 | 1-1-1-1 |
Tue, Jan 5, 2021 | Texas | Daily 4 Morning | 4-9-9-4 | 5-5-5-5 |
Sun, Jan 3, 2021 | Oregon | Pick 4 4pm | 8-8-8-8 | 4-4-4-4 |
Fri, Jan 1, 2021 | Multi-State | Tri-State Pick 4 Day | 2-2-2-2 | 3-3-3-3 |
Tue, Dec 29, 2020 | Atlantic Canada | Lotto 4 | 2-7-7-2 | 3-3-3-3 |
Sat, Dec 26, 2020 | Massachusetts | Numbers Game Evening | 2-7-7-2 | 3-3-3-3 |
Sat, Dec 26, 2020 | Oregon | Pick 4 10pm | 7-7-7-2 | 3-3-3-3 |
Fri, Dec 25, 2020 | Oregon | Pick 4 1pm | 9-9-9-4 | 5-5-5-5 |
Sat, Dec 19, 2020 | Ontario | Pick 4 Midday | 7-7-2-7 | 3-3-3-3 |
Sat, Dec 19, 2020 | Pennsylvania | Pick 4 Evening | 0-5-5-0 | 1-1-1-1 |
Mon, Dec 14, 2020 | Rhode Island | Numbers Game Evening | 0-0-5-0 | 1-1-1-1 |
Mon, Dec 14, 2020 | Wisconsin | Pick 4 Midday | 7-7-2-7 | 3-3-3-3 |
Sun, Dec 13, 2020 | Louisiana | Pick 4 | 7-7-2-7 | 3-3-3-3 |
Sun, Dec 13, 2020 | North Carolina | Pick 4 Evening | 5-5-0-5 | 1-1-1-1 |
Tue, Dec 8, 2020 | New York | Win 4 Midday | 3-8-8-8 | 4-4-4-4 |
Sun, Dec 6, 2020 | Wisconsin | Pick 4 Evening | 3-8-3-8 | 4-4-4-4 |
Sat, Dec 5, 2020 | Puerto Rico | Pega 4 Día | 3-8-3-8 | 4-4-4-4 |
Fri, Dec 4, 2020 | Maryland | Pick 4 Midday | 8-3-3-3 | 4-4-4-4 |
Tue, Dec 1, 2020 | Multi-State | Tri-State Pick 4 Day | 6-6-6-1 | 2-2-2-2 |
7 weeks out!
Draw Date | State | Game | Result | VTrac |
---|---|---|---|---|
Tue, Dec 1, 2020 | Multi-State | Tri-State Pick 4 Day | 6-6-6-1 | 2-2-2-2 |
Sat, Nov 7, 2020 | South Carolina | Pick 4 Evening | 6-1-6-6 | 2-2-2-2 |
Wed, Nov 4, 2020 | New Mexico | Pick 4 Evening | 6-1-1-6 | 2-2-2-2 |
Sat, Oct 31, 2020 | Illinois | Pick 4 Evening | 6-6-6-1 | 2-2-2-2 |
Sun, Oct 4, 2020 | Virginia | Pick 4 Night | 6-6-6-6 | 2-2-2-2 |
Sat, Oct 3, 2020 | Rhode Island | Numbers Game Midday | 6-6-1-1 | 2-2-2-2 |
Wed, Sep 30, 2020 | Georgia | Cash 4 Midday | 1-1-6-6 | 2-2-2-2 |
Sat, Sep 26, 2020 | South Carolina | Pick 4 Midday | 6-6-6-1 | 2-2-2-2 |
Mon, Sep 21, 2020 | Georgia | Cash 4 Midday | 1-1-1-6 | 2-2-2-2 |
Sat, Sep 19, 2020 | Massachusetts | Numbers Game Evening | 1-6-1-1 | 2-2-2-2 |
Wed, Sep 2, 2020 | Puerto Rico | Pega 4 Día | 6-6-1-1 | 2-2-2-2 |
Mon, Aug 31, 2020 | Tennessee | Cash 4 Evening | 1-1-6-6 | 2-2-2-2 |
Tue, Aug 25, 2020 | Michigan | Daily 4 Midday | 1-1-6-1 | 2-2-2-2 |
Thu, Aug 20, 2020 | Western Canada | Pick 4 | 1-6-1-1 | 2-2-2-2 |
Wed, Aug 19, 2020 | Texas | Daily 4 Morning | 1-6-6-6 | 2-2-2-2 |
Mon, Aug 17, 2020 | Rhode Island | Numbers Game Midday | 1-1-6-1 | 2-2-2-2 |
Fri, Aug 14, 2020 | Kentucky | Pick 4 Midday | 1-1-1-1 | 2-2-2-2 |
Wed, Aug 12, 2020 | Michigan | Daily 4 Midday | 6-1-6-6 | 2-2-2-2 |
Tue, Aug 11, 2020 | Missouri | Pick 4 Midday | 6-1-1-6 | 2-2-2-2 |
Sat, Aug 8, 2020 | Maryland | Pick 4 Evening | 1-6-1-1 | 2-2-2-2 |
Sat, Aug 1, 2020 | New Mexico | Pick 4 Evening | 1-1-1-6 | 2-2-2-2 |
Wed, Jul 22, 2020 | North Carolina | Pick 4 Evening | 6-6-1-1 | 2-2-2-2 |
Quote: Originally posted by tiger13 on Jan 19, 2021
Congrats to your sister Erdie. I caught a box off of it too. Thanks to you guys
Congratulations 🎊🎈 to you; Thanks for helping her, FYI VA no 88 pair since 11-18-20 and the 1 no show night, if you know a sure hit let me know; I told her to lookout for 15 last seen 12-13-20, 67 last seen 12-15-20 and 67 last seen 12-16-20; right now MD robing me with the 58 23 pair, about to give it up
Quote: Originally posted by erdie on Jan 20, 2021
Congratulations 🎊🎈 to you; Thanks for helping her, FYI VA no 88 pair since 11-18-20 and the 1 no show night, if you know a sure hit let me know; I told her to lookout for 15 last seen 12-13-20, 67 last seen 12-15-20 and 67 last seen 12-16-20; right now MD robing me with the 58 23 pair, about to give it up
You're in too deep to pull out now. Digit 8 haven't played since 1/10/21 so the 58 pair looks good.
Hello Tiger..good evening and hope all is well at your end..any pairs or combos to watch out for in NJ P4 ? in P3 have been playing for RS 7..thanks as always for posting and good luck..
Quote: Originally posted by sunshinenj on Jan 20, 2021
Hello Tiger..good evening and hope all is well at your end..any pairs or combos to watch out for in NJ P4 ? in P3 have been playing for RS 7..thanks as always for posting and good luck..
xx03 has been out in NJ since 9/12/19. I believe this should be popping soon.
I've been running these for a straight: 1203 2103 4803 8403 1403 4103 2903 9203 8903 9803
Quote: Originally posted by tiger13 on Jan 20, 2021
You're in too deep to pull out now. Digit 8 haven't played since 1/10/21 so the 58 pair looks good.
Lmao...sounds like a sum 6 situation!!!
Quote: Originally posted by tiger13 on Jan 20, 2021
You're in too deep to pull out now. Digit 8 haven't played since 1/10/21 so the 58 pair looks good.
Tiger13 I listened to you, I told myself just play one more night and guess what I got it .50 combo, also I tried to get 6666 in along with the rest, it was sold out, of course it also came out in MD, you're awesome, would have loved it if I could have got it in, you called it, thank you my friend 😃
Quote: Originally posted by erdie on Jan 20, 2021
Tiger13 I listened to you, I told myself just play one more night and guess what I got it .50 combo, also I tried to get 6666 in along with the rest, it was sold out, of course it also came out in MD, you're awesome, would have loved it if I could have got it in, you called it, thank you my friend 😃
Mannn, I feel so cheated. I'm running 1111 & 6666 All States but Maryland is not on the online list. I just had a strong feeling that 6666 was going to pop on or around inauguration. Why did it have to choose MD???
Congrats on your 058 combo hit. I'm glad you listened.
Quote: Originally posted by tiger13 on Jan 20, 2021
Mannn, I feel so cheated. I'm running 1111 & 6666 All States but Maryland is not on the online list. I just had a strong feeling that 6666 was going to pop on or around inauguration. Why did it have to choose MD???
Congrats on your 058 combo hit. I'm glad you listened.
I wish I could've gotten it in, quads stayed sold out, I could have used a straight hit in the pick 4, something I never seem to get and just when you give it couldn't get it in 🥵
Quote: Originally posted by tiger13 on Jan 20, 2021
7 weeks out!
Draw Date | State | Game | Result | VTrac |
---|---|---|---|---|
Tue, Dec 1, 2020 | Multi-State | Tri-State Pick 4 Day | 6-6-6-1 | 2-2-2-2 |
Sat, Nov 7, 2020 | South Carolina | Pick 4 Evening | 6-1-6-6 | 2-2-2-2 |
Wed, Nov 4, 2020 | New Mexico | Pick 4 Evening | 6-1-1-6 | 2-2-2-2 |
Sat, Oct 31, 2020 | Illinois | Pick 4 Evening | 6-6-6-1 | 2-2-2-2 |
Sun, Oct 4, 2020 | Virginia | Pick 4 Night | 6-6-6-6 | 2-2-2-2 |
Sat, Oct 3, 2020 | Rhode Island | Numbers Game Midday | 6-6-1-1 | 2-2-2-2 |
Wed, Sep 30, 2020 | Georgia | Cash 4 Midday | 1-1-6-6 | 2-2-2-2 |
Sat, Sep 26, 2020 | South Carolina | Pick 4 Midday | 6-6-6-1 | 2-2-2-2 |
Mon, Sep 21, 2020 | Georgia | Cash 4 Midday | 1-1-1-6 | 2-2-2-2 |
Sat, Sep 19, 2020 | Massachusetts | Numbers Game Evening | 1-6-1-1 | 2-2-2-2 |
Wed, Sep 2, 2020 | Puerto Rico | Pega 4 Día | 6-6-1-1 | 2-2-2-2 |
Mon, Aug 31, 2020 | Tennessee | Cash 4 Evening | 1-1-6-6 | 2-2-2-2 |
Tue, Aug 25, 2020 | Michigan | Daily 4 Midday | 1-1-6-1 | 2-2-2-2 |
Thu, Aug 20, 2020 | Western Canada | Pick 4 | 1-6-1-1 | 2-2-2-2 |
Wed, Aug 19, 2020 | Texas | Daily 4 Morning | 1-6-6-6 | 2-2-2-2 |
Mon, Aug 17, 2020 | Rhode Island | Numbers Game Midday | 1-1-6-1 | 2-2-2-2 |
Fri, Aug 14, 2020 | Kentucky | Pick 4 Midday | 1-1-1-1 | 2-2-2-2 |
Wed, Aug 12, 2020 | Michigan | Daily 4 Midday | 6-1-6-6 | 2-2-2-2 |
Tue, Aug 11, 2020 | Missouri | Pick 4 Midday | 6-1-1-6 | 2-2-2-2 |
Sat, Aug 8, 2020 | Maryland | Pick 4 Evening | 1-6-1-1 | 2-2-2-2 |
Sat, Aug 1, 2020 | New Mexico | Pick 4 Evening | 1-1-1-6 | 2-2-2-2 |
Wed, Jul 22, 2020 | North Carolina | Pick 4 Evening | 6-6-1-1 | 2-2-2-2 |
With Kentucky on this list should we be looking for this quad ?
Quote: Originally posted by tiger13 on Jan 20, 2021
v2222 (1116 1666 1166 1111 6666) is way overdue and should be popping any day now. It last played 12/01/20. All the other quad vtracs have played at least 3 times during the same time period.
Draw Date | State | Game | Result | VTrac |
---|---|---|---|---|
Tue, Jan 19, 2021 | Idaho | Pick 4 Day | 4-9-4-9 | 5-5-5-5 |
Thu, Jan 14, 2021 | Washington, D.C. | DC-4 Midday | 8-3-3-8 | 4-4-4-4 |
Tue, Jan 12, 2021 | Massachusetts | Numbers Game Midday | 0-0-0-5 | 1-1-1-1 |
Mon, Jan 11, 2021 | Connecticut | Play 4 Night | 9-9-4-9 | 5-5-5-5 |
Fri, Jan 8, 2021 | Kentucky | Pick 4 Midday | 8-8-3-3 | 4-4-4-4 |
Thu, Jan 7, 2021 | New Jersey | Pick 4 Midday | 9-9-9-9 | 5-5-5-5 |
Thu, Jan 7, 2021 | Tennessee | Cash 4 Evening | 5-5-5-5 | 1-1-1-1 |
Wed, Jan 6, 2021 | New Mexico | Pick 4 Day | 0-5-0-5 | 1-1-1-1 |
Tue, Jan 5, 2021 | Texas | Daily 4 Morning | 4-9-9-4 | 5-5-5-5 |
Sun, Jan 3, 2021 | Oregon | Pick 4 4pm | 8-8-8-8 | 4-4-4-4 |
Fri, Jan 1, 2021 | Multi-State | Tri-State Pick 4 Day | 2-2-2-2 | 3-3-3-3 |
Tue, Dec 29, 2020 | Atlantic Canada | Lotto 4 | 2-7-7-2 | 3-3-3-3 |
Sat, Dec 26, 2020 | Massachusetts | Numbers Game Evening | 2-7-7-2 | 3-3-3-3 |
Sat, Dec 26, 2020 | Oregon | Pick 4 10pm | 7-7-7-2 | 3-3-3-3 |
Fri, Dec 25, 2020 | Oregon | Pick 4 1pm | 9-9-9-4 | 5-5-5-5 |
Sat, Dec 19, 2020 | Ontario | Pick 4 Midday | 7-7-2-7 | 3-3-3-3 |
Sat, Dec 19, 2020 | Pennsylvania | Pick 4 Evening | 0-5-5-0 | 1-1-1-1 |
Mon, Dec 14, 2020 | Rhode Island | Numbers Game Evening | 0-0-5-0 | 1-1-1-1 |
Mon, Dec 14, 2020 | Wisconsin | Pick 4 Midday | 7-7-2-7 | 3-3-3-3 |
Sun, Dec 13, 2020 | Louisiana | Pick 4 | 7-7-2-7 | 3-3-3-3 |
Sun, Dec 13, 2020 | North Carolina | Pick 4 Evening | 5-5-0-5 | 1-1-1-1 |
Tue, Dec 8, 2020 | New York | Win 4 Midday | 3-8-8-8 | 4-4-4-4 |
Sun, Dec 6, 2020 | Wisconsin | Pick 4 Evening | 3-8-3-8 | 4-4-4-4 |
Sat, Dec 5, 2020 | Puerto Rico | Pega 4 Día | 3-8-3-8 | 4-4-4-4 |
Fri, Dec 4, 2020 | Maryland | Pick 4 Midday | 8-3-3-3 | 4-4-4-4 |
Tue, Dec 1, 2020 | Multi-State | Tri-State Pick 4 Day | 6-6-6-1 | 2-2-2-2 |
Congrats Tiger13 0n 6666 coming out in MD I hope you got it! That is one of your numbers,
Have not had any luck here in NC non of the number want to fall! Let me know if you see anything coming for the pick 3 or Pick 4 still playing what you had said,
Once again Congrats on 6666 I won it last time it came out here in NC.
Quote: Originally posted by rhonda69 on Jan 21, 2021
With Kentucky on this list should we be looking for this quad ?
The vtrac was due All States. It came yesterday in MD. It's up to you if you want to run it in KY.
Quote: Originally posted by erdie on Jan 18, 2021
Hello Tiger Maryland did bring 391 day, of course they flipped the 6, I'm still waiting the 58 and 23 pair, if you know Maryland believe in taking their time 😂 bringing overdue pairs
