State | Pick 3 | FOLLOWER | ||
Midday | Midday | Evening | ||
California | ||||
---|---|---|---|---|
Connecticut | 4-1-3 | 023/245/318 | ||
Delaware | 6-9-3 | 528/740/813/000-222 | ||
Florida | 5-7-0 | 946/168/637 | ||
Georgia | 8-6-2 | 715/937/505 | ||
Illinois | 4-0-2 | 913/135/307/666-888 | ||
Indiana | 9-5-2 | 814/036/406/666-888 | ||
Iowa | 4-0-2 | 913/135/118/666-888 | ||
Kansas | ||||
Kentucky | 3-0-3 | 292/414/280 | ||
Maryland | 0-1-5 | 904/126/497 | ||
Massachusetts | ||||
Michigan | 1-1-7 | 006/228/698 | ||
Missouri | 8-4-4 | 337/559/721/967 | ||
New Jersey | 3-4-3 | 223/445/310 | ||
New Mexico | ||||
New York | 3-3-9 | 228/440/810 | ||
North Carolina | 8-5-6 | 745/967/535 | ||
Ohio | 0-0-8 | 997/119/787 | ||
Pennsylvania | 9-6-9 | 858/070/846 | ||
South Carolina | 1-5-1 | 004/226/498 | ||
Tennessee | 4-7-2 | 613/835/304 | ||
Texas | 5-4-7 | 346/568/631 | ||
Tri-State | 1-3-5 | 024/246/418/777-999 | ||
Virginia | 5-9-4 | 438/650/822 | ||
Washington, D.C. | 3-0-4 | 923/145/317 |
Feel free to change any number by 1 digit to find the perfect match! Good luck yall!!!
Draw Date | State | Game | Results |
---|---|---|---|
Tue, Jan 6, 2009 | Delaware | Play 3 | 5-1-3 |
Tue, Jan 6, 2009 | Wisconsin | Daily Pick 3 | 9-3-7 |
Draw Date | State | Game | Results |
---|---|---|---|
Tue, Jan 6, 2009 | Washington, D.C. | Lucky Numbers | 4-9-0 |
Draw Date | State | Game | Results |
---|---|---|---|
Tue, Jan 6, 2009 | Pennsylvania | Daily Number | 7-8-7 |
Draw Date | State | Game | Results |
---|---|---|---|
Tue, Jan 6, 2009 | Michigan | Daily 3 | 7-7-7 |
Here is how it works...if you see a number from the "Daily List" hits that your state has already had look for the corresponding follower to come up soon.
Now about that 621 that North Carolina had back to back:
015
237
249
285
339
003
049
193
384
735
744
148
599
508
hey bev...could you tell me as far as allstates goes,what dominant sum should we expect next since the sum of 6 is alive and well
Jonnyb...heyy now!
I really don't do much with sums. I work with a system that uses one number to follow another number. Whenever I see a repeat number happen in one state then I go to the system for that state and post. Using the 621 as an example...I we will have several numbers to fall from that system. If your state has had any of the numbers in the 621 system listed above then your state should expect the 621 to come soon.
But insofar as pairs are concerned I have purchased several Quick Picks this week and see a bunch of consecutives and the 08 pair..the 89 pair and the 01/18 pairs. Those are the numbers that I am working with this week.
I do expect the 508 to come a few times between now and Sunday.
Quote: Originally posted by BevsPicks2 on Jan 6, 2009
Now about that 621 that North Carolina had back to back:
015
237
249
285
339
003
049
193
384
735
744
148
599
508
Thanks Bev!!!!!!!!!!!!!!!!!!!!!!!!!! Glad to see your post ..........you know NC 'bout to make loco!!!!!!!!!!! they won't drop my 514!!!!!!!!!!!!!!!!!!!!!!!!!!
Quote: Originally posted by dawnie116 on Jan 6, 2009
Are you playing that number for NY 508
I'm in NC. But the 508 is a good number for any state that has had the 108...621...603...782...737
About Last Night...Here are the results:
Draw Date | State | Game | Results |
---|---|---|---|
Tue, Jan 6, 2009 | Delaware | Play 3 | 5-1-3 |
Tue, Jan 6, 2009 | North Carolina | Pick 3 | 3-0-7 |
Tue, Jan 6, 2009 | Wisconsin | Daily Pick 3 | 9-3-7 |
Draw Date | State | Game | Results |
---|---|---|---|
Tue, Jan 6, 2009 | Illinois | Daily 3 | 7-9-4 |
Tue, Jan 6, 2009 | Iowa | Pick 3 | 7-9-4 |
Tue, Jan 6, 2009 | Washington, D.C. | Lucky Numbers | 4-9-0 |
Tue, Jan 6, 2009 | Western Canada | Pick 3 | 0-2-8 |
Draw Date | State | Game | Results |
---|---|---|---|
Tue, Jan 6, 2009 | Virginia | Pick 3 | 8-1-0 |
Draw Date | State | Game | Results |
---|---|---|---|
Tue, Jan 6, 2009 | New Mexico | Pick 3 | 0-4-0 |
Draw Date | State | Game | Results |
---|---|---|---|
Wed, Jan 7, 2009 | Connecticut | Midday 3 | 7-3-0 |
Wed, Jan 7, 2009 | Florida | Cash 3 Midday | 0-8-2 |
Wed, Jan 7, 2009 | Georgia | Midday 3 | 0-1-8 |
Wed, Jan 7, 2009 | Illinois | Midday 3 | 5-0-6 |
Wed, Jan 7, 2009 | Iowa | Midday 3 | 5-0-6 |
Wed, Jan 7, 2009 | Kentucky | Midday Pick 3 | 0-8-1 |
Wed, Jan 7, 2009 | Michigan | Midday 3 | 9-9-7 |
Wed, Jan 7, 2009 | New Jersey | Midday Pick 3 | 3-5-8 |
Wed, Jan 7, 2009 | New York | Midday Numbers | 8-5-8, Lucky Sum: 21 |
Wed, Jan 7, 2009 | South Carolina | Midday 3 | 6-9-7 |
Wed, Jan 7, 2009 | Virginia | Midday 3 | 0-4-4 |
Wed, Jan 7, 2009 | Multi-State | Tri-State Pick 3 Midday | 8-3-1 |
This is a very nice post!
Thanks for your thoughtfulness!
I hope there is much luck for all!
You are very welcome Cali45a...I'm hoping that somebody is making a lil somethin somethin off this post.
Okay yall this is the last time that I am going to track this post for a while...I may c ome back this weekend and do an update....feel free to update this topic if your state has a hit fromt he list..Make The Money Yall!!!
Last Nite's Pick 3 Evening Hits-January 7, 2009
Draw Date | State | Game | Results |
---|---|---|---|
Wed, Jan 7, 2009 | California | Daily 3 | 6-8-9 |
Wed, Jan 7, 2009 | Florida | Cash 3 Evening | 1-3-0 |
Wed, Jan 7, 2009 | Idaho | Pick 3 | 0-0-4 |
Wed, Jan 7, 2009 | Indiana | Daily 3 | 0-5-6 |
Wed, Jan 7, 2009 | Kentucky | Pick 3 | 9-6-4 |
Wed, Jan 7, 2009 | Maryland | Pick 3 | 3-7-3 |
Wed, Jan 7, 2009 | Oklahoma | Pick 3 | 1-5-7 |
Wed, Jan 7, 2009 | Pennsylvania | Daily Number | 4-3-8 |
Wed, Jan 7, 2009 | Quebec | La Quotidienne 3 | 8-0-2 |
Okay...yall...this is the last time...but I just couldn't pass this reply up...straight hits too!
Draw Date | State | Game | Results |
---|---|---|---|
Thu, Jan 8, 2009 | Connecticut | Midday 3 | 1-2-6 |
Thu, Jan 8, 2009 | Illinois | Midday 3 | 4-3-6 |
Thu, Jan 8, 2009 | Indiana | Midday 3 | 8-1-3 |
Thu, Jan 8, 2009 | Iowa | Midday 3 | 4-3-6 |
Thu, Jan 8, 2009 | Multi-State | Tri-State Pick 3 Midday | 0-1-8 |
Thu, Jan 8, 2009 | Pennsylvania | Midday Daily Number | 4-4-1 |
Thu, Jan 8, 2009 | Texas | Pick 3 Day | 9-7-9, Sum It Up: 25 |
Thu, Jan 8, 2009 | Virginia | Midday 3 | 1-2-7 |
![]() © 2022 Speednet Group LLC Lottery Post is a registered trademark of Speednet Group. |
Welcome Guest
Your last visit: Sun, Jul 3, 2022, 3:39 am