N.C. Lottery notches record $1.42 billion in sales

Aug 9, 2010, 9:48 am (5 comments)

North Carolina Lottery

Hopeful gamblers in New Hanover County spent more than $31.3 million on N.C. lottery games in the past year, about $161 per county resident or $361 per household, according to a StarNews analysis of lottery data.

Residents and visitors to New Hanover County spent slightly more cash on the lottery than they did on liquor at county ABC stores between July 1, 2009, and June 30. Liquor sales in the county totaled roughly $30.5 million during that time.

And New Hanover County consumers spent more than four times more on instant games, Powerball and other lottery tickets than they did at two of the region's most popular tourist attractions combined — the Battleship North Carolina and the N.C. Aquarium at Fort Fisher. The two attractions brought in nearly $7 million combined in admissions, gift shop sales, special events and other revenues.

"It's hard to compete with liquor and the lottery," said Mark Joyner, executive vice president of the N.C. Aquarium Society.

In Brunswick County, lottery players spent $15.3 million, or $143 per person and $325 per household.

In Pender, lottery spending totaled $8.6 million, about $164 per person or $401 per household.

Of the state's 100 counties, Pender ranked 38th in per capita lottery spending. New Hanover ranked 41st and Brunswick was 50th.

In all three counties, lottery sales in the 2010 fiscal year outpaced sales from 2009.

Across the state, N.C. Education Lottery players scratched and hoped their way to a record $1.42 billion in sales in the fiscal year that ended June 30, a 10 percent increase from the year before.

It was the fourth straight year of record ticket sales, lottery officials said.

About 59 percent of the lottery revenue, or $835 million, went to prizes. About 30 percent, or $431 million, went toward education. Since the lottery began in March 2006, it has raised $1.56 billion for education, lottery officials said.

Lottery officials cited the addition of the new Mega Millions game and a 4 percent increase in retail locations that sell lottery tickets as the primary reasons for increased sales.

"We're pleased that the lottery continues to grow as our games become more popular with both players and the retailers who sell our tickets," said Tom Shaheen, lottery executive director.

Lottery proceeds help fund several different education-related initiatives, including hiring teachers to reduce class sizes, college scholarships for low-income residents and school construction.

New Hanover County Schools received $2.9 million in construction funds in the 2009-2010 fiscal year, according to district officials.

Since the lottery began, New Hanover County has received nearly $7.2 million in lottery dollars. It has spent it on school building and roof repairs, electrical and HVAC upgrades, bond debt and the partial replacement of the Snipes Academy of Arts and Design building, among other expenses, said Mary Hazel Small, chief financial officer.

Brunswick County Schools received about $1.4 million in 2009-2010, said Freyja Cahill, finance officer for the district.

The school system is using the money for window, door and electrical upgrades at all middle schools, access road improvements at South Brunswick Middle and West Brunswick High, and fire alarm system replacements for West Brunswick and South Brunswick high schools, she said.

In Pender County, finance officer David McCole said the schools received more than $984,000 in lottery proceeds in 2009-2010. There, lottery money has helped pay for debt on past school construction. Also, almost $1.4 million is going toward the construction of a new gymnasium and 324-seat auditorium at Heide Trask High School in Rocky Point.

"It's a source that helps us," McCole said of lottery cash. "You're using another source other than ad valorem (property taxes)."

As of July 1, 6,267 retail locations across the state sold lottery tickets, including 124 in Brunswick, 283 in New Hanover, and 67 in Pender.

Some players won big in the past 12 months. In Brunswick County, 16 lucky players won $5,000 or more. The top winner, Linda Stephens of Shallotte, won $70,000 on the "Magnificent 7s" scratch-off game.

In New Hanover, 26 people won $5,000 or more, including Sandra Lunsford of Carolina Beach, who won $500,000 on the "$500,000 Jackpot" scratch-off.

And in Pender, seven people took home $5,000 or more. Deborah Simpson, of Rocky Point, won $50,000 on the "Win It All" instant game.

County Total lottery $s Lottery $s per capita Per capita income on lottery Lottery $s per household Per household income on lottery
Alamance $28,910,508.00 $192.28 1.45% $491.63 0.97%
Alexander $2,884,836.00 $78.44 0.67% $197.66 0.42%
Alleghany $971,316.00 $88.59 0.87% $195.40 0.53%
Anson $3,554,556.50 $141.86 1.51% $391.17 1.07%
Ashe $2,086,863.50 $80.85 0.85% $178.43 0.50%
Avery $1,806,904.00 $100.76 1.04% $260.92 0.70%
Beaufort $12,569,517.00 $270.81 2.53% $641.24 1.63%
Bertie $5,770,584.50 $298.30 3.55% $735.76 2.44%
Bladen $7,018,746.00 $217.01 2.29% $517.95 1.56%
Brunswick $15,283,399.50 $142.75 1.22% $325.03 0.69%
Buncombe $22,619,835.00 $97.73 0.74% $228.37 0.48%
Burke $11,888,378.50 $132.76 1.14% $341.75 0.77%
Cabarrus $23,559,045.50 $136.79 1.01% $355.73 0.59%
Caldwell $8,814,655.50 $110.30 0.96% $271.28 0.62%
Camden $961,931.00 $98.86 0.94% $241.15 0.51%
Carteret $12,423,590.00 $192.84 1.46% $439.66 0.88%
Caswell $3,254,124.50 $141.46 1.44% $365.51 0.86%
Catawba $26,312,048.00 $165.35 1.20% $422.30 0.82%
Chatham $10,005,215.00 $154.47 1.16% $394.75 0.72%
Cherokee $1,777,384.50 $67.56 0.73% $145.01 0.42%
Chowan $2,109,908.50 $142.72 1.35% $348.46 0.89%
Clay $383,648.50 $37.13 0.39% $78.55 0.20%
Cleveland $12,331,271.00 $124.21 1.05% $322.95 0.75%
Columbus $9,096,131.00 $167.76 1.84% $414.08 1.26%
Craven $21,216,140.50 $215.33 1.85% $545.53 1.18%
Cumberland $67,056,501.00 $212.74 1.92% $576.22 1.14%
Currituck $2,814,733.50 $116.23 0.92% $286.84 0.56%
Dare $4,419,448.00 $128.86 0.85% $288.12 0.53%
Davidson $19,344,657.50 $121.99 0.97% $303.88 0.64%
Davie $4,218,923.50 $101.86 0.70% $250.16 0.49%
Duplin $12,813,933.00 $240.97 2.56% $632.54 1.71%
Durham $43,344,810.50 $160.71 1.07% $404.65 0.69%
Edgecombe $17,921,531.50 $345.62 3.63% $926.13 2.34%
Forsyth $47,640,632.00 $132.47 0.82% $335.05 0.60%
Franklin $11,836,356.50 $196.98 1.80% $525.90 1.08%
Gaston $29,273,982.50 $140.10 1.13% $362.08 0.71%
Gates $913,819.50 $77.65 0.67% $197.24 0.46%
Graham $388,999.00 $48.62 0.55% $107.82 0.34%
Granville $14,060,666.50 $243.94 2.23% $702.19 1.39%
Greene $3,217,170.00 $155.73 1.63% $435.22 1.12%
Guilford $75,031,885.50 $156.20 1.02% $387.88 0.69%
Halifax $19,689,174.00 $360.73 4.02% $897.53 2.72%
Harnett $15,276,126.50 $131.96 1.31% $368.86 0.82%
Haywood $6,394,946.00 $111.98 0.95% $251.89 0.59%
Henderson $10,166,197.00 $98.06 0.72% $225.50 0.46%
Hertford $5,669,534.00 $243.51 2.70% $628.27 1.90%
Hoke $6,755,967.50 $149.64 1.72% $426.03 0.95%
Hyde $1,849,434.00 $354.91 3.76% $868.28 2.51%
Iredell $19,381,883.00 $122.55 0.94% $310.28 0.58%
Jackson $3,782,740.50 $102.54 0.99% $241.77 0.59%
Johnston $25,499,629.00 $151.31 1.28% $402.08 0.74%
Jones $2,121,066.00 $210.61 2.38% $510.36 1.38%
Lee $13,314,354.50 $220.16 1.83% $597.14 1.21%
Lenoir $17,958,028.00 $318.48 2.99% $759.52 1.95%
Lincoln $9,925,240.00 $130.52 1.05% $338.90 0.66%
Macon $2,353,417.00 $70.82 0.64% $157.70 0.39%
Madison $675,827.00 $33.06 0.36% $76.94 0.20%
Martin $6,640,235.50 $284.54 3.00% $685.69 1.95%
McDowell $5,685,810.50 $129.26 1.23% $314.85 0.78%
Mecklenburg $99,345,888.50 $108.74 0.64% $271.86 0.41%
Mitchell $1,383,057.00 $88.46 0.87% $202.59 0.54%
Montgomery $5,477,785.00 $197.43 1.85% $521.10 1.31%
Moore $14,182,367.00 $162.72 1.09% $398.10 0.75%
Nash $38,306,974.00 $404.33 3.19% $1,030.06 2.21%
New Hanover $31,314,722.00 $160.52 1.16% $360.80 0.68%
Northampton $4,487,474.00 $222.86 2.70% $509.01 1.55%
Onslow $26,018,622.00 $150.34 1.40% $493.62 1.10%
Orange $14,323,350.50 $110.96 0.70% $276.16 0.50%
Pamlico $2,472,632.00 $199.05 1.87% $458.57 1.07%
Pasquotank $7,268,085.00 $174.81 1.63% $456.82 1.20%
Pender $8,600,793.00 $164.21 1.43% $401.08 0.87%
Perquimans $1,077,415.00 $84.61 0.86% $198.38 0.53%
Person $7,193,140.50 $190.97 1.71% $466.15 1.03%
Pitt $31,670,294.00 $199.11 1.71% $491.42 1.14%
Polk $1,327,574.00 $68.95 0.49% $155.56 0.33%
Randolph $14,169,576.00 $99.68 0.82% $256.26 0.54%
Richmond $8,162,550.00 $177.56 1.80% $446.94 1.23%
Robeson $21,879,499.00 $168.88 1.90% $473.10 1.33%
Rockingham $14,655,361.00 $158.86 1.38% $386.16 0.91%
Rowan $20,173,226.50 $143.28 1.19% $374.73 0.80%
Rutherford $7,807,134.50 $123.11 1.09% $301.66 0.78%
Sampson $11,767,865.00 $184.70 1.95% $482.21 1.23%
Scotland $6,011,870.50 $165.65 1.70% $436.12 1.12%
Stanly $7,541,141.50 $126.12 1.12% $323.78 0.72%
Stokes $4,650,829.50 $100.78 0.83% $248.15 0.53%
Surry $6,100,375.50 $84.15 0.74% $208.36 0.51%
Swain $735,932.50 $54.90 0.62% $129.20 0.36%
Transylvania $2,389,851.00 $79.13 0.62% $177.51 0.35%
Tyrrell $1,159,907.00 $284.43 3.61% $739.74 2.43%
Union $18,428,735.50 $92.77 0.71% $260.81 0.39%
Vance $15,477,669.00 $359.48 3.44% $921.40 2.33%
Wake $120,581,678.50 $134.40 0.78% $352.13 0.47%
Warren $3,379,221.50 $173.96 2.05% $425.59 1.21%
Washington $4,217,615.00 $328.19 3.34% $802.74 2.28%
Watauga $3,046,469.00 $66.99 0.63% $169.19 0.41%
Wayne $23,918,697.00 $210.16 1.94% $534.19 1.22%
Wilkes $6,594,034.00 $99.08 0.92% $237.91 0.57%
Wilson $25,175,929.00 $321.31 2.76% $813.04 1.96%
Yadkin $2,721,561.50 $72.17 0.61% $176.05 0.40%
Yancey $1,084,198.00 $58.45 0.62% $132.15 0.36%

News story photo(Click to display full-size in gallery)

Thanks to M Fox for the tip.

Lottery Post Staff

Comments

kaizon7's avatarkaizon7

I've won alot of money since North Carolina started the lottery. I traveled to Virginia many times to play in the MegaMillions Lottery before North Carolina joined the party. Never won any money off the MegaMillions when I traveled to Virginia, but I won a great deal of money with the scratch offs there. 

In addition, before NC joined Powerball, I traveled to South Carolina one time, to play in the big drawing there, that was going to have a payout of over $100 million.

diamondpalace's avatardiamondpalace

It's no surprise.

dpoly1's avatardpoly1

I am hoping that Pennsylvania gets some headlines after tonites Mega Millions drawing. This would involve my name and town, plus the headlines that Pennsylvania gets its first Mega Millions Jackpot Winner.

Just thinking ..................

US FlagI will be OK if I win, I promise not to spend like the government !

ressuccess's avatarressuccess

I didn't know that North Carolina had record lottery sales.

lotterybraker's avatarlotterybraker

the economy is bad..I am willing to bet that ALL LOTTERY STATES will have record sales or close to it..people will spend their extra income at a chance to get ahead..I dont think this is all bad..it will certainly help those states who have budget shortfalls

End of comments
Subscribe to this news story