mid pairs: 30 32 36 20 22 26 80 82 86
eve pairs: 91 94 61 64
ten pairs: 91 92 93 21 22 23 81 82 83
Ky Mid-No Draw | ||
Ky-Eve Due Numbers: 3,5,7,0,2,8. The most frequent vtrac at nite is the 1(05). The due vtracs are 1(05),3(27) and 4(38). The most due double vtracs are 11(00,55,05) 33(22,77,27), 44(33,88,38) . The due sums are 7, 4,5,6,2 Due roots 7,4,8,5,3 | ||
TN-Due Numbers: 0,5,6. The most frequent vtrac in TN is the 4(38).. The due vtracs are 1(05) and 5(49). The due double vtracs are 55(44,99,49), 11(00,55,05), 33(22,77,27),44(33,88,48) . The due sums are 4,3 Due Roots 4,3,9. | ||
Ky Mid No Draw | Ky Eve 38 05 49 05 27 38 27 49 16 | TN 38 05 05 27 38 49 49 49 27 |
No Draw | 05 27 38 05 16 49 49 | 05 49 38 16 27 38 |
026-756,(618,861),605,897,975,810,163,169,321,297,671,170,580,921,238 Doubles-171,434,311,585,242,882,000,232,191 | ||
114-144-376,677,354,481,642,022,439,798,606,111,853, 833,923,222,151,406,915,770,240,721,341,627,870 | ||
123-814,827,453,749,879,083,765,813,123,513,892,587,901,964,594,618,908,982,315 Doubles-494, 090, 898, 115 |
Sal's Stack Ky Eve:
TN Stack:
Tn's number was in Sal's KY stack and Ky's number was in the TN stack..both of them were straight! hope someone got paid..
Ky-Mid Due Numbers: 7,9,3,4. The most frequent vtrac on midday is the 5(49) a. The due vtracs are 5(49) and 4(38). The due double vtracs are 33(22,77,27), 11(00,55,05). The due sums are: 7,4,5,1. Due roots 5,6,3 | ||
Ky-Eve Due Numbers: 3,5,7,0. The most frequent vtrac at nite is the 1(05). The due vtracs are 1(05), 2(16) and 5(49). The most due double vtracs are 11(00,55,05) and 33(22,77,27) . The due sums are 7, 4,5,6,2 Due roots 7,4,8,5,3 | ||
TN-Due Numbers: 0,5,6,7. The most frequent vtrac in TN is the 4(38).. The due vtracs are 1(05) and 5(49). The due double vtracs are 11(00,55,05), 33(22,77,27),44(33,88,48) . The due sums are 4,3 Due Roots 3,9. | ||
Ky Mid 49 38 49 16 27 38 27 16 27 | Ky Eve 49 27 49 05 05 38 16 38 27 | TN 27 49 16 38 16 38 49 05 05 |
49 38 49 05 27 61 | 05 16 49 05 83 27 83 | 05 16 27 38 38 94 94 49 |
026-756,(618,861),605,897,975,810,163,169,321,297,671,170,580,921,238 Doubles-171,434,311,585,242,882,000,232,191 | ||
228-288-898,706,512,753,075,049,063,952,938,438, 593,055,481,774,305,250,091,060,214 | ||
449-499-242,004,441,067,736,541,078,475,855,(831,831),636,488, 159,855,781,742,055,165,461 |
Midday Ky Stack:
TN's Stack
Do you think the pattern of fake tripples will not hit today?Sept 5.,6,7.then skip to double v trac for 2 days, then back to singles for 3 then yesterday back to tripples with the 944, just curious, ?
not sure.. I think doubles will be here again.. and with two low digits..
What about the 383 its the only vtrac that hasn't trippled this month although it did on the 1st of august?
TN 438..Sal's Stack, vtracs boxed..priority 1-TN
Ky eve stack:
You are quite welcome..I am glad someone hit it..I had been playing it but haven't felt well so I didn't play anything last nite..great job..
Ky-Mid Due Numbers: 3,4,5. The most frequent vtrac on midday is the 5(49) a. The due vtracs are 4(38) and the 1(05). The due double vtracs are 33(22,77,27), 11(00,55,05). The due sums are: 4,5,1. Due roots 5,6,3 | ||
Ky-Eve Due Numbers: 3,5,6,9. The most frequent vtrac at nite is the 1(05). The due vtracs are 2(16), 5(49)and 4(38). The most due double vtracs are 11(00,55,05) . The due sums are 7, 4,5,6,2 Due roots 7,4,8,5,3 | ||
TN-Due Numbers: 0,5,6,7. The most frequent vtrac in TN is the 4(38).. The due vtracs are 1(05), 2(16) and 3(27). The due double vtracs are 11(00,55,05), 33(22,77,27) . The due sums are 4,3 Due Roots 3,9. | ||
Ky Mid 49 38 16 27 27 05 05 16 38 | Ky Eve 05 49 49 16 27 16 27 38 27 | TN 27 38 49 49 27 38 16 05 27 |
38 05 49 94 72 16 | 16 49 38 05 05 27 72 | 05 16 27 38 49 38 83 |
179-(923,923),622,198,563,973,213,531,736,103,259,076, 015,246,206,285,978 doubles-626,696,344,(899,989),770 | ||
027-756,536,508,125,687,610,238,(094,409), (542,452),819,367,089,481,154, 846,075,243,872,104,793,153,104,520 Doubles-511,226,883,377,997,899,552,700 | ||
348-(146,641)180,580,214,976,(349,439),128,978,916,509, 104,765,762,324,519,982,059,108,419,179,634,513,516 Doubles-611,929,088,000,199,747,449,779,004,272 |
Sal's Stack Ky Mid:
TN Stack:
Ky mid 208..Sal's Stack..mid pairs 20, 08..208 straight priority 1..vtracs boxed.
Ky eve:
Got Ky's p4 in my p4 weekly predictions for all states 0145 bxd.that I posted Sunday.
TN 565
Good hit Sal..
the last time I had looked in the P4's, I didn't see anything but I will go and look now.
Ky-Mid Due Numbers: 4,5,3. The most frequent vtrac on midday is the 4(38) . The due vtracs are 2(16) and the5(49). The due double vtracs are 33(22,77,27), 11(00,55,05). The due sums are: 4,5,1. Due roots 5,6,3 | ||
Ky-Eve Due Numbers: 3,6,9,4. The most frequent vtrac at nite is the 1(05). The due vtracs are 5(49), 4(38)and 3(27). The most due double vtracs are 11(00,55,05) and 55(44,99,49) . The due sums are 4,5,6,2 Due roots 4,8,5,3 | ||
TN-Due Numbers: 0,7,1,2. The most frequent vtrac in TN is the 4(38).. The due vtracs are 3(27), 4(38) and 5(49). The due double vtracs are 33(22,77,27) . The due sums are 4,3 Due Roots 3,9. | ||
Ky Mid 05 05 05 38 16 38 27 27 49 | Ky Eve 05 38 16 49 27 27 27 16 49 | TN 49 16 27 16 38 49 05 27 38 |
16 49 38 27 05 83 | 49 38 27 05 50 16 16 | 37 38 49 38 50 61 50 |
028-427,853,061,614,285,459,420,785,182,208,845,098,238,214,840,934 Doubles-988,282,994,555,522,888,664,383,494,533,171,600,009 | ||
115-155-559,600,800,506,797,113,515,107,926,858,824 530,900,061,737,464,833,987,250,167,978,994,316,276 | ||
556-566-906,941,105,075,117,753,549,765,318,726, 040,678,176,123,302,618,722,484,087,441,060 |
Sal's Ky mid Stack: The vtrac was in last night's stack vtrac 122 (511).
Sal's TN Stack:
Ky-Mid Due Numbers: 4,5,3. The most frequent vtrac on midday is the 4(38) . The due vtracs are 2(16), 1(05) and 3(27). The due double vtracs are 33(22,77,27), 11(00,55,05). The due sums are: 4,5,1. Due roots 5,6,3 | ||
Ky-Eve Due Numbers: 3,6,4,8. The most frequent vtrac at nite is the 1(05). The due vtracs are 4(38)and 2(16). The most due double vtracs are 11(00,55,05) and 55(44,99,49) . The due sums are 4,5,6,2 Due roots 4,8,5 | ||
TN-Due Numbers: 0,7,1,2,9. The most frequent vtrac in TN is the 4(38).. The due vtracs are 3(27) and 2(16). The due double vtracs are 33(22,77,27) . The due sums are 4,3 Due Roots 3,9. | ||
Ky Mid 27 49 05 16 27 16 49 38 38 | Ky Eve 27 27 16 38 38 38 16 05 49 | TN 16 27 27 27 38 38 49 16 16 |
Ky Mid 16 05 27 38 49 83 49 | Ky Eve 38 16 05 72 50 94 | TN 27 16 38 50 49 83 |
448-488-226,601,690,724,153,739,515,869,736,081,962, 708,318,822,863,723,228,756,302,317,215 | ||
579-372,359,684,(508,805),560,435,745,046,162,023,517, (421,412),564,936,915,947,210,690,216,970,735 Doubles-577,622,099,446,828,434,515,979,377 | ||
458-492,198,967,351,734,247,129,542,185,704, (432,324),978,209,412,571,031,495,265,987,901 134,564,321,802,364,052,719 Doubles-772,433,833,353,114 |
SaL'S Ky mId stack:
Sal's TN Stack:
For TN. 9/16/04 Good luck to all
3 | 8 | 2 | 7 | 4 | 9 | V# | VS | |||||||||||||
435 | 12 | |||||||||||||||||||
S | R | V1 | V2 | V3 | S | R | S | R | V1 | V2 | V3 | S | R | |||||||
3 | 2 | 4 | 9 | 9 | 4 | 3 | 5 | 12 | 3 | 8 | 2 | 4 | 14 | 5 | 4 | 3 | 5 | 12 | 3 | |
3 | 2 | 9 | 14 | 5 | 4 | 3 | 5 | 12 | 3 | 8 | 2 | 9 | 19 | 1 | 4 | 3 | 5 | 12 | 3 | |
3 | 7 | 4 | 14 | 5 | 4 | 3 | 5 | 12 | 3 | 8 | 7 | 4 | 19 | 1 | 4 | 3 | 5 | 12 | 3 | |
3 | 7 | 9 | 19 | 1 | 4 | 3 | 5 | 12 | 3 | 8 | 7 | 9 | 24 | 6 | 4 | 3 | 5 | 12 | 3 | |
2 | 7 | 4 | 9 | 0 | 5 | V# | VS | |||||||||||||
351 | 9 | |||||||||||||||||||
S | R | V1 | V2 | V3 | S | R | S | R | V1 | V2 | V3 | S | R | |||||||
2 | 4 | 0 | 6 | 6 | 3 | 5 | 1 | 9 | 9 | 7 | 4 | 0 | 11 | 2 | 3 | 5 | 1 | 9 | 9 | |
2 | 4 | 5 | 11 | 2 | 3 | 5 | 1 | 9 | 9 | 7 | 4 | 5 | 16 | 7 | 3 | 5 | 1 | 9 | 9 | |
2 | 9 | 0 | 11 | 2 | 3 | 5 | 1 | 9 | 9 | 7 | 9 | 0 | 16 | 7 | 3 | 5 | 1 | 9 | 9 | |
2 | 9 | 5 | 16 | 7 | 3 | 5 | 1 | 9 | 9 | 7 | 9 | 5 | 21 | 3 | 3 | 5 | 1 | 9 | 9 | |
4 | 9 | 2 | 7 | 1 | 6 | V# | VS | |||||||||||||
532 | 10 | |||||||||||||||||||
S | R | V1 | V2 | V3 | S | R | S | R | V1 | V2 | V3 | S | R | |||||||
4 | 2 | 1 | 7 | 7 | 5 | 3 | 2 | 10 | 1 | 9 | 2 | 1 | 12 | 3 | 5 | 3 | 2 | 10 | 1 | |
4 | 2 | 6 | 12 | 3 | 5 | 3 | 2 | 10 | 1 | 9 | 2 | 6 | 17 | 8 | 5 | 3 | 2 | 10 | 1 | |
4 | 7 | 1 | 12 | 3 | 5 | 3 | 2 | 10 | 1 | 9 | 7 | 1 | 17 | 8 | 5 | 3 | 2 | 10 | 1 | |
4 | 7 | 6 | 17 | 8 | 5 | 3 | 2 | 10 | 1 | 9 | 7 | 6 | 22 | 4 | 5 | 3 | 2 | 10 | 1 |
![]() © 2022 Speednet Group LLC Lottery Post is a registered trademark of Speednet Group. |
Welcome Guest
Your last visit: Sat, May 21, 2022, 10:34 am