| |||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
---|---|---|---|---|---|---|---|
31 | 1 758 585 780 | 2 298 825 386 | 3 914 516 721 | 4 042 487 184 | 5 173 546 908 | 6 889 344 392 | |
7 905 445 160 | 8 544 325 271 | 9 834 626 580 | 10 509 861 694 | 11 628 579 402 | 12 068 973 811 | 13 373 260 947 | |
14 374 168 811 | 15 423 112 168 | 16 652 130 420 | 17 270 891 666 | 18 958 867 311 | 19 455 687 254 | 20 427 377 740 | |
21 720 843 679 | 22 800 060 475 | 23 265 634 034 | 24 756 871 216 | 25 739 494 153 | 26 500 281 569 | 27 475 146 793 | |
28 195 892 813 | 29 590 450 501 | 30 018 762 915 | 1 | 2 | 3 | 4 | |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
Time to break the drought....
Fri, Apr 9, 2010 | Georgia | 4-4-4 | |
Wed, Apr 26, 2006 | Georgia | 4-4-4 | |
Sat, Apr 19, 2003 | Georgia | 4-4-4 | |
Thu, Apr 3, 2003 | Georgia | 4-4-4 | |
Wed, Apr 17, 2002 | Georgia | 4-4-4 | |
Sun, Apr 22, 2001 | Georgia | 4-4-4 | |
Mon, Apr 3, 2000 | Georgia | 4-4-4 |
DIMPLES APRIL NUMBERS
082 280 237 732 869 968 058 850
862 268 897 798 760 067 563 365
676 767 489 984 432 234 486 684
644 446 664 692 296 387 783 682
286 451 154 423 324 441 144 133
331 123 321 121 212 522 225 552
744 838 995 010 741 698 531 210
529 380 415 485 821 341 453 163
558 175 458 542 186 894 883 338
Quote: Originally posted by Toney725 on Mar 31, 2020
Time to break the drought....
Fri, Apr 9, 2010 | Georgia | 4-4-4 | |
Wed, Apr 26, 2006 | Georgia | 4-4-4 | |
Sat, Apr 19, 2003 | Georgia | 4-4-4 | |
Thu, Apr 3, 2003 | Georgia | 4-4-4 | |
Wed, Apr 17, 2002 | Georgia | 4-4-4 | |
Sun, Apr 22, 2001 | Georgia | 4-4-4 | |
Mon, Apr 3, 2000 | Georgia | 4-4-4 |
My top for this month - 887 444 5191 6789 010
APR 1st history:
Combo | Times Drawn | Expected | Last Seen | Draws Since |
---|---|---|---|---|
005 | 1 | 51.99 | Apr 1, 1998 | 15549 |
012 | 2 | 103.67 | Apr 1, 2000 | 14190 |
017 | 1 | 103.67 | Apr 1, 1998 | 15548 |
025 | 1 | 103.67 | Apr 1, 2004 | 11477 |
038 | 1 | 103.67 | Apr 1, 2004 | 11478 |
045 | 1 | 103.67 | Apr 1, 2009 | 8081 |
049 | 1 | 103.67 | Apr 1, 2003 | 12157 |
055 | 2 | 51.99 | Apr 1, 2008 | 8763 |
058 | 1 | 103.67 | Apr 1, 1995 | 16713 |
069 | 1 | 103.67 | Apr 1, 2006 | 10121 |
078 | 1 | 103.67 | Apr 1, 2019 | 0 |
089 | 1 | 103.67 | Apr 1, 2000 | 14191 |
115 | 1 | 51.99 | Apr 1, 2013 | 5162 |
124 | 1 | 103.67 | Apr 1, 2018 | 1095 |
126 | 1 | 103.67 | Apr 1, 2008 | 8762 |
135 | 1 | 103.67 | Apr 1, 2007 | 9442 |
146 | 2 | 103.67 | Apr 1, 2003 | 12158 |
156 | 1 | 103.67 | Apr 1, 2005 | 10799 |
157 | 1 | 103.67 | Apr 1, 2013 | 5161 |
167 | 1 | 103.67 | Apr 1, 2001 | 13513 |
188 | 1 | 51.99 | Apr 1, 2010 | 7354 |
224 | 1 | 51.99 | Apr 1, 2017 | 2190 |
236 | 1 | 103.67 | Apr 1, 2015 | 3701 |
247 | 1 | 103.67 | Apr 1, 2018 | 1096 |
255 | 1 | 51.99 | Apr 1, 2012 | 5892 |
267 | 1 | 103.67 | Apr 1, 1999 | 14871 |
268 | 1 | 103.67 | Apr 1, 2016 | 2970 |
278 | 1 | 103.67 | Apr 1, 2017 | 2191 |
344 | 1 | 51.99 | Apr 1, 2009 | 8082 |
345 | 1 | 103.67 | Apr 1, 2002 | 12836 |
357 | 1 | 103.67 | Apr 1, 2012 | 5891 |
359 | 1 | 103.67 | Apr 1, 2014 | 4432 |
389 | 1 | 103.67 | Apr 1, 2017 | 2192 |
447 | 1 | 51.99 | Apr 1, 2010 | 7353 |
458 | 2 | 103.67 | Apr 1, 2014 | 4431 |
469 | 1 | 103.67 | Apr 1, 2016 | 2969 |
488 | 1 | 51.99 | Apr 1, 2015 | 3702 |
558 | 1 | 51.99 | Apr 1, 2019 | 1 |
578 | 1 | 103.67 | Apr 1, 2019 | 2 |
677 | 3 | 51.99 | Apr 1, 2005 | 10800 |
678 | 1 | 103.67 | Apr 1, 2018 | 1097 |
689 | 1 | 103.67 | Apr 1, 2011 | 6624 |
699 | 1 | 51.99 | Apr 1, 1994 | 17078 |
THREEFISH' JOURNEY
073. 073. 528
639. 962. 417
962. 639. 184
Remember to check other workouts, boxes and TTT's!!!Good Luck!!!
GA 66X | VTRACS = 166 666
LLL : -70
LLH : -21 008017228
LMM : -21 044134246
LHH : -4 289
MMH : -24 469568667
MHH : -3 379388478577689
Keys: 4 7 8
Due LDS: 2 3 5 8 9
Due SUMs: 8 12 17 19 21 23
018027045048057078089138147189224237278279345
348368378444458459467489779788
Other Numbers
Tier 5:
117144177179188234288337357377447449468477499557558567579588589678679688
Tier 6:
049058067148168238247249258267346456
Tier 7:
014 157 445 777 778 799 889
111 116 166 666
11 66 16 [ 116 667 117 167 ]
166
14 17 18 46 67 68
466 668 114 118
Miss Kitty prs this week
00 03 04 09 19 21 35 47 50 52 58 69 77
Congrats yesterday on that 00....u smashed that one!
Cash 3 Midday (Georgia) | |
---|---|
From: TUE 02/11/20 ~ Thru: TUE 03/31/20 | |
Total draws in selected range | 50 |
Top 3 hot numbers | 9, 6, 5 |
Top 3 cold numbers | 3, 8, 4 |
Top 3 overdue numbers | 1, 6, 2 |
Cash 3 Evening (Georgia) | |
---|---|
From: TUE 02/11/20 ~ Thru: TUE 03/31/20 | |
Total draws in selected range | 50 |
Top 3 hot numbers | 0, 9, 4 |
Top 3 cold numbers | 8, 3, 1 |
Top 3 overdue numbers | 5, 4, 9 |
Cash 3 Night (Georgia) | |
---|---|
From: TUE 02/11/20 ~ Thru: TUE 03/31/20 | |
Total draws in selected range | 50 |
Top 3 hot numbers | 0, 7, 9 |
Top 3 cold numbers | 3, 8, 1 |
Top 3 overdue numbers | 3, 1, 4 |
That's a great win Aran2431! Are you going to post tickets? I noticed that there not very many people that do. I think it brings good luck and a smile to see them. Is it frowned on or something?
Quote: Originally posted by BillyBlades on Apr 19, 2020
... then ignore them!
TWM FOR THE 20TH(MON) TWM FOR THE 21ST(TUES)
620 146 260 922 129 444 481 588 016 886 213 686 529 108 739 273 163 095
662 088 116 269 177 008 547 067 278 930 128 900 563 976 009 354 881 474
471 967 422 213 691 456 706 663 467 926 156 398 122 301 251 535 378 271
382 975 770 462 034 045 302 662 651 071 384 997 420 078 980 574 389 953
APR 20th history:
Combo | Times Drawn | Expected | Last Seen | Draws Since |
---|---|---|---|---|
000 | 1 | 17.37 | Apr 20, 2016 | 2989 |
015 | 1 | 104.01 | Apr 20, 2013 | 5180 |
016 | 1 | 104.01 | Apr 20, 2006 | 10143 |
036 | 1 | 104.01 | Apr 20, 2018 | 1097 |
037 | 2 | 104.01 | Apr 20, 2012 | 5911 |
045 | 1 | 104.01 | Apr 20, 2002 | 12856 |
046 | 2 | 104.01 | Apr 20, 2016 | 2988 |
047 | 1 | 104.01 | Apr 20, 2019 | 0 |
057 | 1 | 104.01 | Apr 20, 2017 | 2192 |
059 | 1 | 104.01 | Apr 20, 2001 | 13535 |
068 | 1 | 104.01 | Apr 20, 1996 | 16385 |
089 | 1 | 104.01 | Apr 20, 2005 | 10821 |
114 | 2 | 52.16 | Apr 20, 2009 | 8103 |
116 | 1 | 52.16 | Apr 20, 1999 | 14893 |
128 | 1 | 104.01 | Apr 20, 2017 | 2190 |
137 | 2 | 104.01 | Apr 20, 2007 | 9464 |
144 | 1 | 52.16 | Apr 20, 2011 | 6643 |
148 | 1 | 104.01 | Apr 20, 2014 | 4451 |
157 | 1 | 104.01 | Apr 20, 2003 | 12179 |
159 | 1 | 104.01 | Apr 20, 2006 | 10144 |
229 | 1 | 52.16 | Apr 20, 1995 | 16751 |
235 | 1 | 104.01 | Apr 20, 2015 | 3720 |
236 | 1 | 104.01 | Apr 20, 2001 | 13534 |
247 | 1 | 104.01 | Apr 20, 2019 | 2 |
268 | 2 | 104.01 | Apr 20, 2018 | 1095 |
334 | 1 | 52.16 | Apr 20, 2015 | 3721 |
336 | 1 | 52.16 | Apr 20, 2010 | 7373 |
345 | 1 | 104.01 | Apr 20, 2012 | 5910 |
348 | 1 | 104.01 | Apr 20, 2008 | 8784 |
357 | 1 | 104.01 | Apr 20, 2007 | 9463 |
358 | 1 | 104.01 | Apr 20, 2004 | 11500 |
369 | 1 | 104.01 | Apr 20, 1997 | 16020 |
377 | 1 | 52.16 | Apr 20, 2019 | 1 |
388 | 1 | 52.16 | Apr 20, 1994 | 17116 |
449 | 1 | 52.16 | Apr 20, 2018 | 1096 |
467 | 1 | 104.01 | Apr 20, 2009 | 8102 |
478 | 1 | 104.01 | Apr 20, 2002 | 12857 |
557 | 1 | 52.16 | Apr 20, 1998 | 15571 |
569 | 1 | 104.01 | Apr 20, 2014 | 4450 |
668 | 3 | 52.16 | Apr 20, 2011 | 6642 |
669 | 2 | 52.16 | Apr 20, 2000 | 14212 |
Quote: Originally posted by Aran2431 on Apr 19, 2020
Caught the 827 5x str and 5x str 1-off
Quote: Originally posted by HotPix on Apr 19, 2020
That's a great win Aran2431! Are you going to post tickets? I noticed that there not very many people that do. I think it brings good luck and a smile to see them. Is it frowned on or something?
Hi Hotpix, fyi... in this forum we don't post our winning tickets and some of us play on line, therefore there are no tickets. Congrats Aran2431!
Quote: Originally posted by Toney725 on Apr 18, 2020
APR 19th history:
Combo | Times Drawn | Expected | Last Seen | Draws Since |
---|---|---|---|---|
002 | 1 | 52.15 | Apr 19, 2002 | 12856 |
019 | 1 | 103.99 | Apr 19, 2008 | 8782 |
025 | 1 | 103.99 | Apr 19, 2002 | 12855 |
027 | 1 | 103.99 | Apr 19, 2018 | 1097 |
035 | 1 | 103.99 | Apr 19, 2009 | 8102 |
039 | 1 | 103.99 | Apr 19, 2000 | 14211 |
048 | 1 | 103.99 | Apr 19, 1996 | 16383 |
057 | 1 | 103.99 | Apr 19, 2016 | 2987 |
067 | 1 | 103.99 | Apr 19, 2012 | 5909 |
068 | 1 | 103.99 | Apr 19, 2004 | 11499 |
069 | 1 | 103.99 | Apr 19, 2001 | 13533 |
088 | 1 | 52.15 | Apr 19, 2011 | 6641 |
089 | 1 | 103.99 | Apr 19, 2010 | 7372 |
116 | 1 | 52.15 | Apr 19, 2017 | 2191 |
122 | 1 | 52.15 | Apr 19, 2013 | 5180 |
128 | 1 | 103.99 | Apr 19, 2015 | 3719 |
136 | 1 | 103.99 | Apr 19, 1998 | 15569 |
137 | 1 | 103.99 | Apr 19, 1997 | 16018 |
146 | 1 | 103.99 | Apr 19, 2006 | 10143 |
147 | 1 | 103.99 | Apr 19, 2005 | 10820 |
148 | 2 | 103.99 | Apr 19, 2018 | 1096 |
167 | 1 | 103.99 | Apr 19, 2007 | 9463 |
225 | 1 | 52.15 | Apr 19, 2007 | 9462 |
226 | 1 | 52.15 | Apr 19, 1999 | 14892 |
227 | 1 | 52.15 | Apr 19, 2012 | 5910 |
234 | 1 | 103.99 | Apr 19, 2018 | 1095 |
238 | 1 | 103.99 | Apr 19, 2008 | 8783 |
239 | 2 | 103.99 | Apr 19, 2017 | 2192 |
245 | 2 | 103.99 | Apr 19, 2019 | 0 |
247 | 1 | 103.99 | Apr 19, 2014 | 4449 |
248 | 2 | 103.99 | Apr 19, 2014 | 4450 |
258 | 1 | 103.99 | Apr 19, 2011 | 6642 |
279 | 1 | 103.99 | Apr 19, 2010 | 7371 |
289 | 1 | 103.99 | Apr 19, 2005 | 10821 |
336 | 1 | 52.15 | Apr 19, 1999 | 14891 |
355 | 1 | 52.15 | Apr 19, 2017 | 2190 |
356 | 1 | 103.99 | Apr 19, 2015 | 3720 |
357 | 1 | 103.99 | Apr 19, 2016 | 2988 |
378 | 1 | 103.99 | Apr 19, 2006 | 10142 |
444 | 1 | 17.37 | Apr 19, 2003 | 12178 |
455 | 1 | 52.15 | Apr 19, 2019 | 2 |
566 | 1 | 52.15 | Apr 19, 2000 | 14212 |
567 | 1 | 103.99 | Apr 19, 2013 | 5179 |
569 | 1 | 103.99 | Apr 19, 2001 | 13534 |
678 | 1 | 103.99 | Apr 19, 2019 | 1 |
799 | 1 | 52.15 | Apr 19, 1995 | 16749 |
Historical repeat.
![]() © 2021 Speednet Group LLC Lottery Post is a registered trademark of Speednet Group. |
Welcome Guest
Your last visit: Mon, Mar 1, 2021, 7:39 pm