AZ Pick-3 Eve 01-29-09
7 | 2 | 8 | Pick 3 Number Entry | | | | |
| | | | | | | | | | | |
Row 1 | | WI | Row 2 | | WI | Row 3 | | WI |
1 | 3 | 5 | 3 | 7 | 9 | 8 | 6 | 5 | 1 | 2 | 6 |
9 | 7 | 1 | 3 | 2 | 7 | 2 | -3 | 6 | 5 | 0 | 1 |
0 | 9 | 0 | -9 | 7 | 7 | 2 | 2 | 0 | 9 | 6 | -3 |
4 | 6 | 7 | 5 | 9 | 5 | 0 | 4 | 3 | 6 | 4 | 1 |
2 | 3 | 2 | 1 | 8 | 8 | 4 | 4 | 3 | 6 | 8 | 5 |
4 | 9 | 7 | 2 | 1 | 6 | 6 | 1 | 5 | 7 | 0 | -2 |
8 | 7 | 6 | 7 | 6 | 5 | 6 | 7 | 1 | 8 | 5 | -2 |
4 | 5 | 8 | 7 | 3 | 5 | 7 | 5 | 8 | 7 | 5 | 6 |
7 | 1 | 3 | 9 | 3 | 7 | 0 | -4 | 3 | 9 | 7 | 1 |
0 | 6 | 1 | -5 | 6 | 2 | 8 | 12 | 0 | 8 | 1 | -7 |
0 | 9 | 4 | -5 | 1 | 8 | 9 | 2 | 6 | 3 | 4 | 7 |
9 | 5 | 1 | 5 | 4 | 4 | 6 | 6 | 4 | 8 | 1 | -3 |
TopEnd of thread (1 page)