9 | 8 | 5 | 4 | | | | 9 | 4 | 7 | 1 | | | | | |
9 | 8 | 5 | 0 | | | | 9 | 0 | 7 | 1 | | | | | |
9 | 8 | 5 | 7 | | | | 8 | 5 | 4 | 0 | | | | | |
9 | 8 | 5 | 1 | | | | 8 | 5 | 4 | 7 | | | | | |
9 | 8 | 4 | 0 | | | | 8 | 5 | 4 | 1 | | | | | |
9 | 8 | 4 | 7 | | | | 8 | 5 | 0 | 7 | | | | | |
9 | 8 | 4 | 1 | | | | 8 | 5 | 0 | 1 | | | | | |
9 | 8 | 0 | 7 | | | | 8 | 5 | 7 | 1 | | | | | |
9 | 8 | 0 | 1 | | | | 8 | 4 | 0 | 7 | | | | | |
9 | 8 | 7 | 1 | | | | 8 | 4 | 0 | 1 | | | | | |
9 | 5 | 4 | 0 | | | | 8 | 4 | 7 | 1 | | | | | |
9 | 5 | 4 | 7 | | | | 8 | 0 | 7 | 1 | | | | | |
9 | 5 | 4 | 1 | | | | 5 | 4 | 0 | 7 | | | | | |
9 | 5 | 0 | 7 | | | | 5 | 4 | 0 | 1 | | | | | |
9 | 5 | 0 | 1 | | | | 5 | 4 | 7 | 1 | | | | | |
9 | 5 | 7 | 1 | | | | 5 | 0 | 7 | 1 | | | | | |
9 | 4 | 0 | 7 | | | | 4 | 0 | 7 | 1 | | | | | |
9 | 4 | 0 | 1 | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
8 | 0 | 7 | 0 | | | 0 | 4 | 1 | 4 | | | 7 | 4 | 7 | 9 |
0 | 9 | 9 | 7 | | | 7 | 4 | 9 | 9 | | | 0 | 8 | 1 | 0 |
7 | 8 | 9 | 7 | | | 8 | 1 | 8 | 9 | | | 0 | 1 | 1 | 9 |
| | | | | | 8 | 7 | 8 | 9 |
Due Pairs 14 - 19 - 69 - 59 - 68
Treat all as Boxed
Good Luck Libra Dave