CA Daily-3 Mid 01-23-09
5 | 0 | 5 | Pick 3 Number Entry | | | | |
| | | | | | | | | | | |
Row 1 | | WI | Row 2 | | WI | Row 3 | | WI |
8 | 1 | 3 | 10 | 5 | 7 | 6 | 4 | 2 | 9 | 0 | -7 |
6 | 5 | 9 | 10 | 9 | 5 | 0 | 4 | 4 | 3 | 7 | 8 |
8 | 7 | 7 | 8 | 5 | 5 | 0 | 0 | 8 | 6 | 4 | 6 |
2 | 4 | 5 | 3 | 7 | 2 | 8 | 13 | 1 | 4 | 1 | -2 |
0 | 0 | 0 | 0 | 5 | 6 | 2 | 1 | 1 | 4 | 5 | 2 |
1 | 7 | 5 | -1 | 9 | 4 | 4 | 9 | 2 | 4 | 8 | 6 |
5 | 5 | 3 | 3 | 4 | 3 | 3 | 4 | 8 | 6 | 3 | 5 |
1 | 3 | 6 | 4 | 1 | 2 | 5 | 4 | 6 | 4 | 3 | 5 |
5 | 9 | 1 | -3 | 0 | 5 | 8 | 3 | 1 | 6 | 5 | 0 |
8 | 3 | 9 | 14 | 4 | 9 | 6 | 1 | 8 | 6 | 8 | 10 |
8 | 7 | 2 | 3 | 8 | 6 | 7 | 9 | 4 | 1 | 2 | 5 |
6 | 3 | 9 | 12 | 2 | 2 | 3 | 3 | 1 | 5 | 8 | 4 |
TopEnd of thread (1 page)