CA Daily-3 Mid 01-21-09
5 | 9 | 0 | Pick 3 Number Entry | | | | |
| | | | | | | | | | | |
Row 1 | | WI | Row 2 | | WI | Row 3 | | WI |
3 | 1 | 2 | 4 | 4 | 6 | 5 | 3 | 7 | 9 | 9 | 7 |
1 | 4 | 8 | 5 | 4 | 5 | 9 | 8 | 4 | 2 | 2 | 4 |
8 | 6 | 2 | 4 | 5 | 4 | 0 | 1 | 7 | 1 | 4 | 10 |
2 | 4 | 5 | 3 | 7 | 7 | 7 | 7 | 1 | 4 | 6 | 3 |
0 | 5 | 9 | 4 | 0 | 5 | 2 | -3 | 0 | 4 | 0 | -4 |
6 | 6 | 5 | 5 | 8 | 3 | 4 | 9 | 7 | 9 | 7 | 5 |
0 | 4 | 8 | 4 | 4 | 2 | 8 | 10 | 3 | 6 | 2 | -1 |
6 | 2 | 6 | 10 | 0 | 7 | 5 | -2 | 6 | 9 | 2 | -1 |
5 | 9 | 0 | -4 | 5 | 5 | 8 | 8 | 0 | 1 | 5 | 4 |
7 | 8 | 9 | 8 | 3 | 4 | 6 | 5 | 8 | 5 | 3 | 6 |
8 | 7 | 1 | 2 | 3 | 5 | 7 | 5 | 3 | 1 | 1 | 3 |
1 | 2 | 9 | 8 | 1 | 2 | 8 | 7 | 6 | 0 | 3 | 9 |
TopEnd of thread (1 page)