5 | 7 | 4 | 8 | | | | 5 | 8 | 6 | 3 | | | | | |
5 | 7 | 4 | 0 | | | | 5 | 0 | 6 | 3 | | | | | |
5 | 7 | 4 | 6 | | | | 7 | 4 | 8 | 0 | | | | | |
5 | 7 | 4 | 3 | | | | 7 | 4 | 8 | 6 | | | | | |
5 | 7 | 8 | 0 | | | | 7 | 4 | 8 | 3 | | | | | |
5 | 7 | 8 | 6 | | | | 7 | 4 | 0 | 6 | | | | | |
5 | 7 | 8 | 3 | | | | 7 | 4 | 0 | 3 | | | | | |
5 | 7 | 0 | 6 | | | | 7 | 4 | 6 | 3 | | | | | |
5 | 7 | 0 | 3 | | | | 7 | 8 | 0 | 6 | | | | | |
5 | 7 | 6 | 3 | | | | 7 | 8 | 0 | 3 | | | | | |
5 | 4 | 8 | 0 | | | | 7 | 8 | 6 | 3 | | | | | |
5 | 4 | 8 | 6 | | | | 7 | 0 | 6 | 3 | | | | | |
5 | 4 | 8 | 3 | | | | 4 | 8 | 0 | 6 | | | | | |
5 | 4 | 0 | 6 | | | | 4 | 8 | 0 | 3 | | | | | |
5 | 4 | 0 | 3 | | | | 4 | 8 | 6 | 3 | | | | | |
5 | 4 | 6 | 3 | | | | 4 | 0 | 6 | 3 | | | | | |
5 | 8 | 0 | 6 | | | | 8 | 0 | 6 | 3 | | | | | |
5 | 8 | 0 | 3 | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
7 | 0 | 6 | 0 | | | 0 | 8 | 3 | 8 | | | 6 | 8 | 6 | 5 |
0 | 5 | 5 | 6 | | | 6 | 8 | 5 | 5 | | | 0 | 7 | 3 | 0 |
6 | 7 | 5 | 6 | | | 7 | 3 | 7 | 5 | | | 0 | 3 | 3 | 5 |
| | | | | | 7 | 6 | 7 | 5 |
Due Pairs 11 - 47 - 46 - 28 - 45
Treat all as Boxed
Good Luck Libra Dave