4 | 0 | 7 | 9 | | | | 4 | 9 | 1 | 8 | | | | | |
4 | 0 | 7 | 3 | | | | 4 | 3 | 1 | 8 | | | | | |
4 | 0 | 7 | 1 | | | | 0 | 7 | 9 | 3 | | | | | |
4 | 0 | 7 | 8 | | | | 0 | 7 | 9 | 1 | | | | | |
4 | 0 | 9 | 3 | | | | 0 | 7 | 9 | 8 | | | | | |
4 | 0 | 9 | 1 | | | | 0 | 7 | 3 | 1 | | | | | |
4 | 0 | 9 | 8 | | | | 0 | 7 | 3 | 8 | | | | | |
4 | 0 | 3 | 1 | | | | 0 | 7 | 1 | 8 | | | | | |
4 | 0 | 3 | 8 | | | | 0 | 9 | 3 | 1 | | | | | |
4 | 0 | 1 | 8 | | | | 0 | 9 | 3 | 8 | | | | | |
4 | 7 | 9 | 3 | | | | 0 | 9 | 1 | 8 | | | | | |
4 | 7 | 9 | 1 | | | | 0 | 3 | 1 | 8 | | | | | |
4 | 7 | 9 | 8 | | | | 7 | 9 | 3 | 1 | | | | | |
4 | 7 | 3 | 1 | | | | 7 | 9 | 3 | 8 | | | | | |
4 | 7 | 3 | 8 | | | | 7 | 9 | 1 | 8 | | | | | |
4 | 7 | 1 | 8 | | | | 7 | 3 | 1 | 8 | | | | | |
4 | 9 | 3 | 1 | | | | 9 | 3 | 1 | 8 | | | | | |
4 | 9 | 3 | 8 | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
0 | 3 | 1 | 3 | | | 3 | 9 | 8 | 9 | | | 1 | 9 | 1 | 4 |
3 | 4 | 4 | 1 | | | 1 | 9 | 4 | 4 | | | 3 | 0 | 8 | 3 |
1 | 0 | 4 | 1 | | | 0 | 8 | 0 | 4 | | | 3 | 8 | 8 | 4 |
| | | | | | 0 | 1 | 0 | 4 |
Due Pairs 19 - 11 - 34 - 00 - 25
Treat all as Boxed
Good Luck Libra Dave