2 | 8 | 6 | 0 | | | | 2 | 0 | 1 | 5 | | | | | | | |
2 | 8 | 6 | 7 | | | | 2 | 7 | 1 | 5 | | | | | | | |
2 | 8 | 6 | 1 | | | | 8 | 6 | 0 | 7 | | | | | | | |
2 | 8 | 6 | 5 | | | | 8 | 6 | 0 | 1 | | | | | | | |
2 | 8 | 0 | 7 | | | | 8 | 6 | 0 | 5 | | | | | | | |
2 | 8 | 0 | 1 | | | | 8 | 6 | 7 | 1 | | | | | | | |
2 | 8 | 0 | 5 | | | | 8 | 6 | 7 | 5 | | | | | | | |
2 | 8 | 7 | 1 | | | | 8 | 6 | 1 | 5 | | | | | | | |
2 | 8 | 7 | 5 | | | | 8 | 0 | 7 | 1 | | | | | | | |
2 | 8 | 1 | 5 | | | | 8 | 0 | 7 | 5 | | | | | | | |
2 | 6 | 0 | 7 | | | | 8 | 0 | 1 | 5 | | | | | | | |
2 | 6 | 0 | 1 | | | | 8 | 7 | 1 | 5 | | | | | | | |
2 | 6 | 0 | 5 | | | | 6 | 0 | 7 | 1 | | | | | | | |
2 | 6 | 7 | 1 | | | | 6 | 0 | 7 | 5 | | | | | | | |
2 | 6 | 7 | 5 | | | | 6 | 0 | 1 | 5 | | | | | | | |
2 | 6 | 1 | 5 | | | | 6 | 7 | 1 | 5 | | | | | | | |
2 | 0 | 7 | 1 | | | | 0 | 7 | 1 | 5 | | | | | | | |
2 | 0 | 7 | 5 | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
8 | 8 | 0 | 7 | | | | 8 | 0 | 0 | 7 | | | | 8 | 0 | 7 | 7 |
2 | 2 | 0 | 7 | | | | 2 | 0 | 0 | 7 | | | | 2 | 0 | 7 | 7 |
6 | 6 | 1 | 5 | | | | 6 | 1 | 1 | 5 | | | | 6 | 1 | 5 | 5 |
6 | 6 | 0 | 1 | | | | 6 | 0 | 0 | 1 | | | | 6 | 0 | 1 | 1 |
7 | 7 | 1 | 5 | | | | 7 | 1 | 1 | 5 | | | | 7 | 1 | 5 | 5 |
Due Pairs 24 - 27 - 78 - 01 - 68
Treat all as Boxed
Good Luck Libra Dave