7 | 9 | 5 | 2 | | 23 | | 7 | 2 | 8 | 3 | | 20 | | | | | | | |
7 | 9 | 5 | 1 | | 22 | | 7 | 1 | 8 | 3 | | 19 | | | | | | | |
7 | 9 | 5 | 8 | | 29 | | 9 | 5 | 2 | 1 | | 17 | | | | | | | |
7 | 9 | 5 | 3 | | 24 | | 9 | 5 | 2 | 8 | | 24 | | | | | | | |
7 | 9 | 2 | 1 | | 19 | | 9 | 5 | 2 | 3 | | 19 | | | | | | | |
7 | 9 | 2 | 8 | | 26 | | 9 | 5 | 1 | 8 | | 23 | | | | | | | |
7 | 9 | 2 | 3 | | 21 | | 9 | 5 | 1 | 3 | | 18 | | | | | | | |
7 | 9 | 1 | 8 | | 25 | | 9 | 5 | 8 | 3 | | 25 | | | | | | | |
7 | 9 | 1 | 3 | | 20 | | 9 | 2 | 1 | 8 | | 20 | | | | | | | |
7 | 9 | 8 | 3 | | 27 | | 9 | 2 | 1 | 3 | | 15 | | | | | | | |
7 | 5 | 2 | 1 | | 15 | | 9 | 2 | 8 | 3 | | 22 | | | | | | | |
7 | 5 | 2 | 8 | | 22 | | 9 | 1 | 8 | 3 | | 21 | | | | | | | |
7 | 5 | 2 | 3 | | 17 | | 5 | 2 | 1 | 8 | | 16 | | | | | | | |
7 | 5 | 1 | 8 | | 21 | | 5 | 2 | 1 | 3 | | 11 | | | | | | | |
7 | 5 | 1 | 3 | | 16 | | 5 | 2 | 8 | 3 | | 18 | | | | | | | |
7 | 5 | 8 | 3 | | 23 | | 5 | 1 | 8 | 3 | | 17 | | | | | | | |
7 | 2 | 1 | 8 | | 18 | | 2 | 1 | 8 | 3 | | 14 | | | | | | | |
7 | 2 | 1 | 3 | | 13 | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | |
9 | 9 | 2 | 1 | | 21 | | 9 | 2 | 2 | 1 | | 14 | | 9 | 2 | 1 | 1 | | 13 |
7 | 7 | 2 | 1 | | 17 | | 7 | 2 | 2 | 1 | | 12 | | 7 | 2 | 1 | 1 | | 11 |
5 | 5 | 8 | 3 | | 21 | | 5 | 8 | 8 | 3 | | 24 | | 5 | 8 | 3 | 3 | | 19 |
5 | 5 | 2 | 8 | | 20 | | 5 | 2 | 2 | 8 | | 17 | | 5 | 2 | 8 | 8 | | 23 |
1 | 1 | 8 | 3 | | 13 | | 1 | 8 | 8 | 3 | | 20 | | 1 | 8 | 3 | 3 | | 15 |
Due Pairs 19 - 24 - 11 - 00 - 59
Treat all as Boxed
Good Luck Libra Dave