7 | 9 | 4 | 0 | | 20 | | 7 | 0 | 1 | 3 | | 11 | | | | | | | |
7 | 9 | 4 | 2 | | 22 | | 7 | 2 | 1 | 3 | | 13 | | | | | | | |
7 | 9 | 4 | 1 | | 21 | | 9 | 4 | 0 | 2 | | 15 | | | | | | | |
7 | 9 | 4 | 3 | | 23 | | 9 | 4 | 0 | 1 | | 14 | | | | | | | |
7 | 9 | 0 | 2 | | 18 | | 9 | 4 | 0 | 3 | | 16 | | | | | | | |
7 | 9 | 0 | 1 | | 17 | | 9 | 4 | 2 | 1 | | 16 | | | | | | | |
7 | 9 | 0 | 3 | | 19 | | 9 | 4 | 2 | 3 | | 18 | | | | | | | |
7 | 9 | 2 | 1 | | 19 | | 9 | 4 | 1 | 3 | | 17 | | | | | | | |
7 | 9 | 2 | 3 | | 21 | | 9 | 0 | 2 | 1 | | 12 | | | | | | | |
7 | 9 | 1 | 3 | | 20 | | 9 | 0 | 2 | 3 | | 14 | | | | | | | |
7 | 4 | 0 | 2 | | 13 | | 9 | 0 | 1 | 3 | | 13 | | | | | | | |
7 | 4 | 0 | 1 | | 12 | | 9 | 2 | 1 | 3 | | 15 | | | | | | | |
7 | 4 | 0 | 3 | | 14 | | 4 | 0 | 2 | 1 | | 7 | | | | | | | |
7 | 4 | 2 | 1 | | 14 | | 4 | 0 | 2 | 3 | | 9 | | | | | | | |
7 | 4 | 2 | 3 | | 16 | | 4 | 0 | 1 | 3 | | 8 | | | | | | | |
7 | 4 | 1 | 3 | | 15 | | 4 | 2 | 1 | 3 | | 10 | | | | | | | |
7 | 0 | 2 | 1 | | 10 | | 0 | 2 | 1 | 3 | | 6 | | | | | | | |
7 | 0 | 2 | 3 | | 12 | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | |
9 | 9 | 0 | 2 | | 20 | | 9 | 0 | 0 | 2 | | 11 | | 9 | 0 | 2 | 2 | | 13 |
7 | 7 | 0 | 2 | | 16 | | 7 | 0 | 0 | 2 | | 9 | | 7 | 0 | 2 | 2 | | 11 |
4 | 4 | 1 | 3 | | 12 | | 4 | 1 | 1 | 3 | | 9 | | 4 | 1 | 3 | 3 | | 11 |
4 | 4 | 0 | 1 | | 9 | | 4 | 0 | 0 | 1 | | 5 | | 4 | 0 | 1 | 1 | | 6 |
2 | 2 | 1 | 3 | | 8 | | 2 | 1 | 1 | 3 | | 7 | | 2 | 1 | 3 | 3 | | 9 |
Due Pairs 18 - 67 - 13 - 66 - 11
Treat all as Boxed
Good Luck Libra Dave