2 | 8 | 3 | 5 | 4 | 7 | 0 | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | |
2 | 8 | 3 | 5 | | 18 | | 2 | 5 | 7 | 0 | | 14 | | | | | | | |
2 | 8 | 3 | 4 | | 17 | | 2 | 4 | 7 | 0 | | 13 | | | | | | | |
2 | 8 | 3 | 7 | | 20 | | 8 | 3 | 5 | 4 | | 20 | | | | | | | |
2 | 8 | 3 | 0 | | 13 | | 8 | 3 | 5 | 7 | | 23 | | | | | | | |
2 | 8 | 5 | 4 | | 19 | | 8 | 3 | 5 | 0 | | 16 | | | | | | | |
2 | 8 | 5 | 7 | | 22 | | 8 | 3 | 4 | 7 | | 22 | | | | | | | |
2 | 8 | 5 | 0 | | 15 | | 8 | 3 | 4 | 0 | | 15 | | | | | | | |
2 | 8 | 4 | 7 | | 21 | | 8 | 3 | 7 | 0 | | 18 | | | | | | | |
2 | 8 | 4 | 0 | | 14 | | 8 | 5 | 4 | 7 | | 24 | | | | | | | |
2 | 8 | 7 | 0 | | 17 | | 8 | 5 | 4 | 0 | | 17 | | | | | | | |
2 | 3 | 5 | 4 | | 14 | | 8 | 5 | 7 | 0 | | 20 | | | | | | | |
2 | 3 | 5 | 7 | | 17 | | 8 | 4 | 7 | 0 | | 19 | | | | | | | |
2 | 3 | 5 | 0 | | 10 | | 3 | 5 | 4 | 7 | | 19 | | | | | | | |
2 | 3 | 4 | 7 | | 16 | | 3 | 5 | 4 | 0 | | 12 | | | | | | | |
2 | 3 | 4 | 0 | | 9 | | 3 | 5 | 7 | 0 | | 15 | | | | | | | |
2 | 3 | 7 | 0 | | 12 | | 3 | 4 | 7 | 0 | | 14 | | | | | | | |
2 | 5 | 4 | 7 | | 18 | | 5 | 4 | 7 | 0 | | 16 | | | | | | | |
2 | 5 | 4 | 0 | | 11 | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | |
8 | 8 | 5 | 4 | | 25 | | 8 | 5 | 5 | 4 | | 22 | | 8 | 5 | 4 | 4 | | 21 |
2 | 2 | 5 | 4 | | 13 | | 2 | 5 | 5 | 4 | | 16 | | 2 | 5 | 4 | 4 | | 15 |
3 | 3 | 7 | 0 | | 13 | | 3 | 7 | 7 | 0 | | 17 | | 3 | 7 | 0 | 0 | | 10 |
3 | 3 | 5 | 7 | | 18 | | 3 | 5 | 5 | 7 | | 20 | | 3 | 5 | 7 | 7 | | 22 |
4 | 4 | 7 | 0 | | 15 | | 4 | 7 | 7 | 0 | | 18 | | 4 | 7 | 0 | 0 | | 11 |
Due Pairs 37 - 47 - 27 - 00 - 77
Treat all as Boxed
Good Luck Libra Dave