Good for 5 days | ||||||||||
Singles | Doubles | |||||||||
CA MID | CA MID | |||||||||
369 | 368 | 236 | 389 | 239 | 233 | 288 | 366 | 399 | 622 | |
238 | 689 | 269 | 268 | 289 | 688 | 833 | 899 | 922 | 966 | |
CA EVE | CA EVE | |||||||||
469 | 467 | 246 | 479 | 249 | 244 | 277 | 466 | 499 | 622 | |
247 | 679 | 269 | 267 | 279 | 677 | 744 | 799 | 922 | 966 | |
FL MID | FL MID | |||||||||
205 | 208 | 720 | 285 | 725 | 200 | 088 | 722 | 225 | 855 | |
728 | 085 | 705 | 708 | 785 | 288 | 055 | 700 | 877 | 775 | |
FL EVE | FL EVE | |||||||||
068 | 069 | 506 | 098 | 508 | 500 | 599 | 066 | 088 | 655 | |
509 | 698 | 568 | 569 | 598 | 699 | 900 | 988 | 855 | 866 | |
GA MID | GA MID | |||||||||
042 | 043 | 604 | 032 | 602 | 044 | 433 | 600 | 002 | 322 | |
603 | 432 | 642 | 643 | 632 | 033 | 422 | 644 | 366 | 662 | |
GA EVE | GA EVE | |||||||||
264 | 265 | 326 | 254 | 324 | 266 | 655 | 322 | 224 | 544 | |
325 | 654 | 364 | 365 | 354 | 255 | 644 | 366 | 533 | 334 | |
IL MID | IL MID | |||||||||
163 | 169 | 016 | 193 | 013 | 166 | 699 | 011 | 113 | 933 | |
019 | 693 | 063 | 069 | 093 | 199 | 633 | 066 | 900 | 003 | |
IL EVE | IL EVE | |||||||||
956 | 950 | 195 | 906 | 196 | 955 | 500 | 199 | 996 | 066 | |
190 | 506 | 156 | 150 | 106 | 900 | 566 | 155 | 011 | 116 | |
KY MID | KY MID | |||||||||
075 | 076 | 407 | 065 | 405 | 077 | 766 | 400 | 005 | 655 | |
406 | 765 | 475 | 476 | 465 | 066 | 755 | 477 | 644 | 445 | |
KY EVE | KY EVE | |||||||||
123 | 128 | 012 | 183 | 013 | 122 | 288 | 011 | 113 | 833 | |
018 | 283 | 023 | 028 | 083 | 188 | 233 | 022 | 800 | 003 | |
MD MID | MD MID | |||||||||
916 | 910 | 591 | 906 | 596 | 911 | 100 | 599 | 996 | 066 | |
590 | 106 | 516 | 510 | 506 | 900 | 166 | 511 | 055 | 556 | |
MD EVE | MD EVE | |||||||||
235 | 236 | 423 | 265 | 425 | 233 | 366 | 422 | 225 | 655 | |
426 | 365 | 435 | 436 | 465 | 266 | 355 | 433 | 644 | 445 | |
MI MID | MI MID | |||||||||
438 | 430 | 943 | 408 | 948 | 944 | 900 | 433 | 488 | 399 | |
940 | 308 | 938 | 930 | 908 | 300 | 044 | 088 | 899 | 833 | |
MI EVE | MI EVE | |||||||||
847 | 846 | 384 | 867 | 387 | 388 | 366 | 844 | 877 | 433 | |
386 | 467 | 347 | 346 | 367 | 466 | 688 | 677 | 733 | 744 | |
MO MID | MO MID | |||||||||
387 | 381 | 638 | 317 | 637 | 388 | 811 | 633 | 337 | 177 | |
631 | 817 | 687 | 681 | 617 | 311 | 877 | 688 | 166 | 667 | |
MO EVE | MO EVE | |||||||||
352 | 351 | 635 | 312 | 632 | 355 | 511 | 633 | 332 | 122 | |
631 | 512 | 652 | 651 | 612 | 311 | 522 | 655 | 166 | 662 | |
NJ MID | NJ MID | |||||||||
871 | 870 | 487 | 801 | 481 | 877 | 700 | 488 | 881 | 011 | |
480 | 701 | 471 | 470 | 401 | 800 | 711 | 477 | 044 | 441 | |
NJ EVE | NJ EVE | |||||||||
057 | 056 | 205 | 067 | 207 | 055 | 566 | 200 | 007 | 677 | |
206 | 567 | 257 | 256 | 267 | 066 | 577 | 255 | 622 | 227 | |
NY MID | NY MID | |||||||||
237 | 236 | 823 | 267 | 827 | 233 | 366 | 822 | 227 | 677 | |
826 | 367 | 837 | 836 | 867 | 266 | 377 | 833 | 688 | 887 | |
NY EVE | NY EVE | |||||||||
324 | 320 | 532 | 304 | 534 | 322 | 200 | 533 | 334 | 044 | |
530 | 204 | 524 | 520 | 504 | 300 | 244 | 522 | 055 | 554 | |
NC MID | NC MID | |||||||||
296 | 297 | 429 | 276 | 426 | 299 | 977 | 422 | 226 | 766 | |
427 | 976 | 496 | 497 | 476 | 277 | 966 | 499 | 744 | 446 | |
NC EVE | NC EVE | |||||||||
258 | 256 | 025 | 268 | 028 | 022 | 066 | 255 | 288 | 500 | |
026 | 568 | 058 | 056 | 068 | 566 | 622 | 688 | 800 | 855 | |
OH MID | OH MID | |||||||||
247 | 248 | 324 | 287 | 327 | 244 | 488 | 322 | 227 | 877 | |
328 | 487 | 347 | 348 | 387 | 288 | 477 | 344 | 833 | 337 | |
OH EVE | OH EVE | |||||||||
618 | 613 | 761 | 638 | 768 | 611 | 133 | 766 | 668 | 388 | |
763 | 138 | 718 | 713 | 738 | 633 | 188 | 711 | 377 | 778 | |
OK | OK | |||||||||
539 | 538 | 653 | 589 | 659 | 533 | 388 | 655 | 559 | 899 | |
658 | 389 | 639 | 638 | 689 | 588 | 399 | 633 | 866 | 669 | |
PA MID | PA MID | |||||||||
503 | 507 | 150 | 573 | 153 | 155 | 177 | 500 | 533 | 011 | |
157 | 073 | 103 | 107 | 173 | 077 | 755 | 733 | 311 | 300 | |
PA EVE | PA EVE | |||||||||
542 | 543 | 854 | 532 | 852 | 855 | 833 | 544 | 522 | 488 | |
853 | 432 | 842 | 843 | 832 | 433 | 355 | 322 | 288 | 244 | |
SC MID | SC MID | |||||||||
701 | 704 | 970 | 741 | 971 | 770 | 004 | 997 | 711 | 441 | |
974 | 041 | 901 | 904 | 941 | 774 | 001 | 990 | 449 | 911 | |
SC EVE | SC EVE | |||||||||
716 | 710 | 471 | 706 | 476 | 771 | 110 | 447 | 766 | 006 | |
470 | 106 | 416 | 410 | 406 | 770 | 116 | 441 | 004 | 466 | |
TN MID | TN MID | |||||||||
125 | 124 | 912 | 145 | 915 | 122 | 244 | 911 | 115 | 455 | |
914 | 245 | 925 | 924 | 945 | 144 | 255 | 922 | 499 | 995 | |
TN EVE | TN EVE | |||||||||
356 | 350 | 735 | 306 | 736 | 355 | 500 | 733 | 336 | 066 | |
730 | 506 | 756 | 750 | 706 | 300 | 566 | 755 | 077 | 776 | |
TX MID | TX MID | |||||||||
286 | 283 | 428 | 236 | 426 | 288 | 833 | 422 | 226 | 366 | |
423 | 836 | 486 | 483 | 436 | 233 | 866 | 488 | 344 | 446 | |
TX EVE | TX EVE | |||||||||
325 | 328 | 632 | 385 | 635 | 322 | 288 | 633 | 335 | 855 | |
638 | 285 | 625 | 628 | 685 | 388 | 255 | 622 | 866 | 665 | |
VA MID | VA MID | |||||||||
867 | 861 | 286 | 817 | 287 | 866 | 611 | 288 | 887 | 177 | |
281 | 617 | 267 | 261 | 217 | 811 | 677 | 266 | 122 | 227 | |
VA EVE | VA EVE | |||||||||
384 | 380 | 238 | 304 | 234 | 388 | 800 | 233 | 334 | 044 | |
230 | 804 | 284 | 280 | 204 | 300 | 844 | 288 | 022 | 224 | |
WI | WI | |||||||||
573 | 571 | 657 | 513 | 653 | 577 | 711 | 655 | 553 | 133 | |
651 | 713 | 673 | 671 | 613 | 511 | 733 | 677 | 166 | 663 |
Sometimes these list go together easily and sometimes they don't. Sometimes they are so far off that they don't seem to come together at all. That is usually right before a triple or right after. While putting together this week's list three states were way off, the triple kind of off. They were NJ midday, OH midday and TN evening. It may be worth it to consider triples this week for those drawings.
For those that do not remember how to get triples from my doubles chart here is an example.
NJ MID | ||||
877 | 700 | 488 | 881 | 011 |
800 | 711 | 477 | 044 | 441 |
Look for a double that has a consecutive pair. 877 and 011 both fall under that category. Change the non-double digit to match the doubled pair to make your triple. The triples to watch from this chart are 777 and 111.
If you have any questions feel free to ask.
D_A
You are welcome wpb!
PA EVE | ||||
542 | 543 | 854 | 532 | 852 |
853 | 432 | 842 | 843 | 832 |
New PA EVE | New PA EVE | ||||||||
879 | 874 | 587 | 849 | 589 | 588 | 544 | 877 | 899 | 755 |
584 | 749 | 579 | 574 | 549 | 744 | 488 | 499 | 955 | 977 |
NY MID | NY MID | ||||||||
237 | 236 | 823 | 267 | 827 | 233 | 366 | 822 | 227 | 677 |
826 | 367 | 837 | 836 | 867 | 266 | 377 | 833 | 688 | 887 |
NY EVE | NY EVE | ||||||||
324 | 320 | 532 | 304 | 534 | 322 | 200 | 533 | 334 | 044 |
530 | 204 | 524 | 520 | 504 | 300 | 244 | 522 | 055 | 554 |
Thanks DA, the 63 & 23 are overdue in NY so looking for them to pop soon!! Hopefully together!!
MD EVE | MD EVE | ||||||||
235 | 236 | 423 | 265 | 425 | 233 | 366 | 422 | 225 | 655 |
426 | 365 | 435 | 436 | 465 | 266 | 355 | 433 | 644 | 445 |
NJ EVE | NJ EVE | ||||||||
057 | 056 | 205 | 067 | 207 | 055 | 566 | 200 | 007 | 677 |
206 | 567 | 257 | 256 | 267 | 066 | 577 | 255 | 622 | 227 |
OH EVE | OH EVE | ||||||||
618 | 613 | 761 | 638 | 768 | 611 | 133 | 766 | 668 | 388 |
763 | 138 | 718 | 713 | 738 | 633 | 188 | 711 | 377 | 778 |
TX EVE | TX EVE | |||||||||
325 | 328 | 632 | 385 | 635 | 322 | 288 | 633 | 335 | 855 | |
638 | 285 | 625 | 628 | 685 | 388 | 255 | 622 | 866 | 665 |
PA MID | PA MID | |||||||||
503 | 507 | 150 | 573 | 153 | 155 | 177 | 500 | 533 | 011 | |
157 | 073 | 103 | 107 | 173 | 077 | 755 | 733 | 311 | 300 |
Hey D_A
Hope your Christmas was good.Just waking up every morning for me is a Christmas present to me and i'm very thankful to the LORD we are here to see another day.Thanx for all you do and for all you have done D_A. Happy New Year!!! We love ya!!!
PS Crappies here are on the slow side but looking for a change anyday!!!
Thank you Doug. All is good on this end. Enjoy your upcoming holiday.
We have to give the crappie a little time to recoup once in a while.
GA EVE | GA EVE | ||||||||
264 | 265 | 326 | 254 | 324 | 266 | 655 | 322 | 224 | 544 |
325 | 654 | 364 | 365 | 354 | 255 | 644 | 366 | 533 | 334 |
WI | WI | ||||||||
573 | 571 | 657 | 513 | 653 | 577 | 711 | 655 | 553 | 133 |
651 | 713 | 673 | 671 | 613 | 511 | 733 | 677 | 166 | 663 |
Quote: Originally posted by Dead_Aim on Dec 30, 2008
Thank you Doug. All is good on this end. Enjoy your upcoming holiday.
We have to give the crappie a little time to recoup once in a while.
GA EVE | GA EVE | ||||||||
264 | 265 | 326 | 254 | 324 | 266 | 655 | 322 | 224 | 544 |
325 | 654 | 364 | 365 | 354 | 255 | 644 | 366 | 533 | 334 |
WI | WI | ||||||||
573 | 571 | 657 | 513 | 653 | 577 | 711 | 655 | 553 | 133 |
651 | 713 | 673 | 671 | 613 | 511 | 733 | 677 | 166 | 663 |
GA Eve 435. Congrats DA!
Andis
TN EVE | TN EVE | |||||||||
356 | 350 | 735 | 306 | 736 | 355 | 500 | 733 | 336 | 066 | |
730 | 506 | 756 | 750 | 706 | 300 | 566 | 755 | 077 | 776 |
Thank you Andis.
This is a slow chart, but that makes it all the better.
Slow charts usually do really well the last 2 or 3 days when this happens.
If you state has not hit yet, you may want to take another look at the charts.
Quote: Originally posted by Dead_Aim on Dec 31, 2008
TN EVE | TN EVE | |||||||||
356 | 350 | 735 | 306 | 736 | 355 | 500 | 733 | 336 | 066 | |
730 | 506 | 756 | 750 | 706 | 300 | 566 | 755 | 077 | 776 |
Thank you Andis.
This is a slow chart, but that makes it all the better.
Slow charts usually do really well the last 2 or 3 days when this happens.
If you state has not hit yet, you may want to take another look at the charts.
That is more like it.
FL MID | FL MID | ||||||||
205 | 208 | 720 | 285 | 725 | 200 | 088 | 722 | 225 | 855 |
728 | 085 | 705 | 708 | 785 | 288 | 055 | 700 | 877 | 775 |
OH MID | OH MID | ||||||||
247 | 248 | 324 | 287 | 327 | 244 | 488 | 322 | 227 | 877 |
328 | 487 | 347 | 348 | 387 | 288 | 477 | 344 | 833 | 337 |
PA MID | PA MID | ||||||||
503 | 507 | 150 | 573 | 153 | 155 | 177 | 500 | 533 | 011 |
157 | 073 | 103 | 107 | 173 | 077 | 755 | 733 | 311 | 300 |
VA MID | VA MID | ||||||||
867 | 861 | 286 | 817 | 287 | 866 | 611 | 288 | 887 | 177 |
281 | 617 | 267 | 261 | 217 | 811 | 677 | 266 | 122 | 227 |
![]() © 2022 Speednet Group LLC Lottery Post is a registered trademark of Speednet Group. |
Welcome Guest
Your last visit: Thu, Jun 30, 2022, 11:35 am