These are for the next Mega Millions.
2 6 9 10 14 16 17 19 21 22 27 32 34 35 36 41 46 48 51 52 53 55
Regards,
Bill....
<Moved to Jackpot Games forum>
Please post in the appropriate forum ... thank you.
Quote: Originally posted by aberdeennut on Dec 15, 2008
These are for the next Mega Millions.
2 6 9 10 14 16 17 19 21 22 27 32 34 35 36 41 46 48 51 52 53 55
Regards,
Bill....
Bill, using your suggestion for Friday, I cross referenced with
numbers last drawn on Friday from my analysis and came up
with the following number set for Tuesday's, 12/16/08 draw.
This might be pretty interesting. My projection is 3 - 4 hits.
10 - 14 - 16 - 19 - 21 - 27 - 30 - 43 - 44 - 46 - 48 - 52 - 53 - 55
Best Of Luck,
LottoL
Quote: Originally posted by LottoL on Dec 16, 2008
Bill, using your suggestion for Friday, I cross referenced with
numbers last drawn on Friday from my analysis and came up
with the following number set for Tuesday's, 12/16/08 draw.
This might be pretty interesting. My projection is 3 - 4 hits.
10 - 14 - 16 - 19 - 21 - 27 - 30 - 43 - 44 - 46 - 48 - 52 - 53 - 55
Best Of Luck,
LottoL
Hi LottoL I did make a mistake with my numbers I put in for Mega I dont know if you noticed or not however you will probably need as mention more than the 24 entries on my example to produce the 6 numbers required go for 6 you will need to group them now it should give you and everyone else the best scores they have had can you forward the first two lines that came out and put the days on them for me please and I will show you something else nobody seems to have come accross I have to go at present shopping keep me posted and I will respond when I return.
Kind Regards Bill....
Quote: Originally posted by aberdeennut on Dec 16, 2008
Hi LottoL I did make a mistake with my numbers I put in for Mega I dont know if you noticed or not however you will probably need as mention more than the 24 entries on my example to produce the 6 numbers required go for 6 you will need to group them now it should give you and everyone else the best scores they have had can you forward the first two lines that came out and put the days on them for me please and I will show you something else nobody seems to have come accross I have to go at present shopping keep me posted and I will respond when I return.
Kind Regards Bill....
What was the mistake?
Not sure what you mean . . . . "can you forward the first two lines that came out"?
Here is an updated list:
Regards,
Bill.... Projected Hits For Tuesday 12/16/2008
02 - 06 - 09 - 10 - 14 - 16 - 17 - 19
12/12/08 10-16-19-27-48 MB= 25 21 - 22 - 27 - 32 - 34 - 35 - 36 - 41
46 - 48 - 51 - 52 - 53 - 55
FRIDAY Picks TUESDAY Picks
12/05/08 21-27-46-52-55 MB= 14 12/09/08 11-12-26-31-33 MB= 27
11/28/08 10-30-44-46-48 MB= 44 12/02/08 02-17-22-32-51 MB= 35
11/21/08 01-22-52-53-56 MB= 45 11/25/08 02-11-22-51-52 MB= 46
11/14/08 03-18-19-30-34 MB= 03 11/18/08 10-15-22-52-53 MB= 12
11/07/08 14-24-32-43-44 MB= 21 11/11/08 05-27-38-42-55 MB= 41
10/31/08 02-07-17-29-47 MB= 40 11/04/08 10-21-23-41-55 MB= 09
10/24/08 05-33-34-47-52 MB= 18 10/28/08 06-39-45-46-48 MB= 36
10/17/08 07-15-27-28-31 MB= 35 10/21/08 16-19-39-42-44 MB= 38
10/10/08 14-15-43-46-48 MB= 21 10/14/08 14-35-41-42-51 MB= 23
10/03/08 13-28-32-41-52 MB= 16 10/07/08 02-25-35-38-42 MB= 34
09/26/08 06-13-14-31-36 MB= 36 09/30/08 09-30-35-39-49 MB= 36
09/19/08 02-09-41-48-51 MB= 37 09/23/08 09-32-34-43-52 MB= 04
09/12/08 01-12-14-25-35 MB= 38 09/16/08 13-24-39-51-52 MB= 44
09/05/08 01-06-15-27-46 MB= 39 09/09/08 22-23-28-49-52 MB= 02
08/29/08 21-25-26-50-51 MB= 22 09/02/08 14-23-43-44-54 MB= 39
08/22/08 12-13-15-41-42 MB= 37 08/26/08 06-16-24-34-36 MB= 30
08/15/08 08-23-29-30-53 MB= 07 08/19/08 09-18-19-26-40 MB= 38
08/08/08 11-17-28-32-50 MB= 33 08/12/08 02-07-23-38-40 MB= 40
08/01/08 09-13-17-18-56 MB= 02 08/05/08 09-21-36-38-55 MB= 13
07/25/08 02-16-19-35-52 MB= 17 07/29/08 11-13-20-30-42 MB= 03
07/18/08 17-29-36-53-55 MB= 26 07/22/08 02-16-23-29-32 MB= 46
07/11/08 05-14-16-39-51 MB= 34 07/15/08 19-24-34-45-51 MB= 40
07/04/08 01-03-12-19-20 MB= 28 07/08/08 01-20-22-29-41 MB= 35
06/27/08 08-14-22-39-50 MB= 44 07/01/08 01-22-33-43-52 MB= 36
06/20/08 11-17-25-36-42 MB= 13 06/24/08 10-22-36-50-53 MB= 39
06/13/08 08-09-14-38-44 MB= 36 06/17/08 05-14-25-47-49 MB= 36
06/06/08 08-09-43-44-54 MB= 27 06/10/08 03-05-15-43-51 MB= 11
05/30/08 39-40-47-53-55 MB= 32 06/03/08 04-19-24-32-54 MB= 05
05/23/08 04-08-11-22-30 MB= 04 05/27/08 14-24-32-45-49 MB= 17
05/16/08 06-11-39-46-47 MB= 26 05/20/08 02-14-26-32-41 MB= 32
05/09/08 16-31-43-46-56 MB= 22 05/13/08 20-24-27-31-47 MB= 15
05/02/08 08-28-37-53-55 MB= 26 05/06/08 04-21-46-53-54 MB= 26
04/25/08 19-32-37-45-52 MB= 41 04/29/08 19-24-35-44-51 MB= 26
04/18/08 24-28-36-50-53 MB= 29 04/22/08 03-22-31-48-54 MB= 09
04/11/08 14-18-27-31-42 MB= 07 04/15/08 12-13-27-48-50 MB= 30
04/04/08 03-05-40-45-49 MB= 17 04/08/08 08-09-31-37-44 MB= 38
03/28/08 07-26-27-40-43 MB= 10 04/01/08 04-17-26-46-56 MB= 25
03/21/08 05-08-17-19-41 MB= 21 03/25/08 38-42-43-48-53 MB= 12
03/14/08 03-12-18-25-52 MB= 21 03/18/08 13-15-20-25-44 MB= 37
03/07/08 19-32-33-41-48 MB= 12 03/11/08 04-13-35-41-47 MB= 44
02/29/08 05-17-22-26-55 MB= 38 03/04/08 07-15-30-33-56 MB= 22
02/22/08 07-12-13-19-22 MB= 10 02/26/08 09-12-30-36-55 MB= 15
02/15/08 07-11-26-30-53 MB= 14 02/19/08 01-38-42-55-56 MB= 34
02/08/08 21-30-43-46-50 MB= 18 02/12/08 14-27-39-47-50 MB= 12
02/01/08 03-14-30-44-56 MB= 05 02/05/08 04-05-17-40-51 MB= 38
01/25/08 05-12-22-38-56 MB= 22 01/29/08 08-23-39-40-42 MB= 24
01/18/08 12-22-33-43-44 MB= 15 01/22/08 12-15-22-25-33 MB= 02
01/11/08 22-36-42-45-55 MB= 42 01/15/08 21-30-42-44-50 MB= 06
Quote: Originally posted by LottoL on Dec 16, 2008
What was the mistake?
Not sure what you mean . . . . "can you forward the first two lines that came out"?
Here is an updated list:
Regards,
Bill.... Projected Hits For Tuesday 12/16/2008
02 - 06 - 09 - 10 - 14 - 16 - 17 - 19
12/12/08 10-16-19-27-48 MB= 25 21 - 22 - 27 - 32 - 34 - 35 - 36 - 41
46 - 48 - 51 - 52 - 53 - 55
FRIDAY Picks TUESDAY Picks
12/05/08 21-27-46-52-55 MB= 14 12/09/08 11-12-26-31-33 MB= 27
11/28/08 10-30-44-46-48 MB= 44 12/02/08 02-17-22-32-51 MB= 35
11/21/08 01-22-52-53-56 MB= 45 11/25/08 02-11-22-51-52 MB= 46
11/14/08 03-18-19-30-34 MB= 03 11/18/08 10-15-22-52-53 MB= 12
11/07/08 14-24-32-43-44 MB= 21 11/11/08 05-27-38-42-55 MB= 41
10/31/08 02-07-17-29-47 MB= 40 11/04/08 10-21-23-41-55 MB= 09
10/24/08 05-33-34-47-52 MB= 18 10/28/08 06-39-45-46-48 MB= 36
10/17/08 07-15-27-28-31 MB= 35 10/21/08 16-19-39-42-44 MB= 38
10/10/08 14-15-43-46-48 MB= 21 10/14/08 14-35-41-42-51 MB= 23
10/03/08 13-28-32-41-52 MB= 16 10/07/08 02-25-35-38-42 MB= 34
09/26/08 06-13-14-31-36 MB= 36 09/30/08 09-30-35-39-49 MB= 36
09/19/08 02-09-41-48-51 MB= 37 09/23/08 09-32-34-43-52 MB= 04
09/12/08 01-12-14-25-35 MB= 38 09/16/08 13-24-39-51-52 MB= 44
09/05/08 01-06-15-27-46 MB= 39 09/09/08 22-23-28-49-52 MB= 02
08/29/08 21-25-26-50-51 MB= 22 09/02/08 14-23-43-44-54 MB= 39
08/22/08 12-13-15-41-42 MB= 37 08/26/08 06-16-24-34-36 MB= 30
08/15/08 08-23-29-30-53 MB= 07 08/19/08 09-18-19-26-40 MB= 38
08/08/08 11-17-28-32-50 MB= 33 08/12/08 02-07-23-38-40 MB= 40
08/01/08 09-13-17-18-56 MB= 02 08/05/08 09-21-36-38-55 MB= 13
07/25/08 02-16-19-35-52 MB= 17 07/29/08 11-13-20-30-42 MB= 03
07/18/08 17-29-36-53-55 MB= 26 07/22/08 02-16-23-29-32 MB= 46
07/11/08 05-14-16-39-51 MB= 34 07/15/08 19-24-34-45-51 MB= 40
07/04/08 01-03-12-19-20 MB= 28 07/08/08 01-20-22-29-41 MB= 35
06/27/08 08-14-22-39-50 MB= 44 07/01/08 01-22-33-43-52 MB= 36
06/20/08 11-17-25-36-42 MB= 13 06/24/08 10-22-36-50-53 MB= 39
06/13/08 08-09-14-38-44 MB= 36 06/17/08 05-14-25-47-49 MB= 36
06/06/08 08-09-43-44-54 MB= 27 06/10/08 03-05-15-43-51 MB= 11
05/30/08 39-40-47-53-55 MB= 32 06/03/08 04-19-24-32-54 MB= 05
05/23/08 04-08-11-22-30 MB= 04 05/27/08 14-24-32-45-49 MB= 17
05/16/08 06-11-39-46-47 MB= 26 05/20/08 02-14-26-32-41 MB= 32
05/09/08 16-31-43-46-56 MB= 22 05/13/08 20-24-27-31-47 MB= 15
05/02/08 08-28-37-53-55 MB= 26 05/06/08 04-21-46-53-54 MB= 26
04/25/08 19-32-37-45-52 MB= 41 04/29/08 19-24-35-44-51 MB= 26
04/18/08 24-28-36-50-53 MB= 29 04/22/08 03-22-31-48-54 MB= 09
04/11/08 14-18-27-31-42 MB= 07 04/15/08 12-13-27-48-50 MB= 30
04/04/08 03-05-40-45-49 MB= 17 04/08/08 08-09-31-37-44 MB= 38
03/28/08 07-26-27-40-43 MB= 10 04/01/08 04-17-26-46-56 MB= 25
03/21/08 05-08-17-19-41 MB= 21 03/25/08 38-42-43-48-53 MB= 12
03/14/08 03-12-18-25-52 MB= 21 03/18/08 13-15-20-25-44 MB= 37
03/07/08 19-32-33-41-48 MB= 12 03/11/08 04-13-35-41-47 MB= 44
02/29/08 05-17-22-26-55 MB= 38 03/04/08 07-15-30-33-56 MB= 22
02/22/08 07-12-13-19-22 MB= 10 02/26/08 09-12-30-36-55 MB= 15
02/15/08 07-11-26-30-53 MB= 14 02/19/08 01-38-42-55-56 MB= 34
02/08/08 21-30-43-46-50 MB= 18 02/12/08 14-27-39-47-50 MB= 12
02/01/08 03-14-30-44-56 MB= 05 02/05/08 04-05-17-40-51 MB= 38
01/25/08 05-12-22-38-56 MB= 22 01/29/08 08-23-39-40-42 MB= 24
01/18/08 12-22-33-43-44 MB= 15 01/22/08 12-15-22-25-33 MB= 02
01/11/08 22-36-42-45-55 MB= 42 01/15/08 21-30-42-44-50 MB= 06
Hi LottoL what I mean is the very first day this Lotto began I would like the two days only,you must understand I do not live in the US and have no Idea what days this Lotto began as far as I can make out it runs two days per week,the first two days are what I need to check that the same happens in your Lotto as happens in the UK if I am right I will let you know,the other thing I have noticed everyone seems to keep the records in groups of how they are published, I dont my records display the full Lotto numbers in the case of the UK Lotto 49 columns which displays the numbers that have not come out as well with a count at the bottom advising the best hot numbers to do, simple spreadsheet, I thought this Lotto had been running for around 365 days,but not sure I know Im a pest but I am trying to help.
The aberdeennut.
Simple is best.
Quote: Originally posted by aberdeennut on Dec 16, 2008
Hi LottoL what I mean is the very first day this Lotto began I would like the two days only,you must understand I do not live in the US and have no Idea what days this Lotto began as far as I can make out it runs two days per week,the first two days are what I need to check that the same happens in your Lotto as happens in the UK if I am right I will let you know,the other thing I have noticed everyone seems to keep the records in groups of how they are published, I dont my records display the full Lotto numbers in the case of the UK Lotto 49 columns which displays the numbers that have not come out as well with a count at the bottom advising the best hot numbers to do, simple spreadsheet, I thought this Lotto had been running for around 365 days,but not sure I know Im a pest but I am trying to help.
The aberdeennut.
Simple is best.
By the way my mistake was on my spreadsheet I had entered a wrong couple of lines in the wrong days which gave me some incorrect pairs on my example.
Regards,
Bill... And good luck..
Quote: Originally posted by aberdeennut on Dec 16, 2008
Hi LottoL what I mean is the very first day this Lotto began I would like the two days only,you must understand I do not live in the US and have no Idea what days this Lotto began as far as I can make out it runs two days per week,the first two days are what I need to check that the same happens in your Lotto as happens in the UK if I am right I will let you know,the other thing I have noticed everyone seems to keep the records in groups of how they are published, I dont my records display the full Lotto numbers in the case of the UK Lotto 49 columns which displays the numbers that have not come out as well with a count at the bottom advising the best hot numbers to do, simple spreadsheet, I thought this Lotto had been running for around 365 days,but not sure I know Im a pest but I am trying to help.
The aberdeennut.
Simple is best.
First Drawing for new Mega Millions matrix (5 of 56 + 1 of 46) took place on June 24, 2005.
--------------------------------------------------------------------------------
I track it from the time the state of Texas joined the multi-state lottery MegaMillions.
Historical data can be found at this link.
From Friday, June 24,2005 till now, there have been 363 draws, on Tuesday and Friday (twice a week)
LottoL
Quote: Originally posted by LottoL on Dec 16, 2008
From Friday, June 24,2005 till now, there have been 363 draws, on Tuesday and Friday (twice a week)
LottoL
Hi LottoL do a quick analasis of these numbers you can probably use the numbers with or without the Mega Ball,
Just put them through every line over any period of around six months go backwards on the current draws If you find them repetetive they must be coloured red and dont use them to make any straight lines for an entry put them vertical to start your cominations of winning lines,you must also check to see if there are more singe ones comming out or pairs of them and use what you think will fit into your pocket remember if there is five numbers comming out then you should use four lines of entry thuss forcing two of your numbers if there is five in your selections,the third and fourth ones you are looking for will be nearer contained in your entry if there is five you will have at least 1 line with two possibly three or four,I hope this makes sence to you and helps in your plight.dont forget to group your numbers you may end up with three groups use a colour to identify them once you place your reds the other groups can placed where you wish but remember you dont want a repeat winning line of numbers on bets.
Regards,
Bill.... Once you test simple you keep on going....
Quote: Originally posted by aberdeennut on Dec 16, 2008
Hi LottoL do a quick analasis of these numbers you can probably use the numbers with or without the Mega Ball,
Just put them through every line over any period of around six months go backwards on the current draws If you find them repetetive they must be coloured red and dont use them to make any straight lines for an entry put them vertical to start your cominations of winning lines,you must also check to see if there are more singe ones comming out or pairs of them and use what you think will fit into your pocket remember if there is five numbers comming out then you should use four lines of entry thuss forcing two of your numbers if there is five in your selections,the third and fourth ones you are looking for will be nearer contained in your entry if there is five you will have at least 1 line with two possibly three or four,I hope this makes sence to you and helps in your plight.dont forget to group your numbers you may end up with three groups use a colour to identify them once you place your reds the other groups can placed where you wish but remember you dont want a repeat winning line of numbers on bets.
Regards,
Bill.... Once you test simple you keep on going....
Here they are old age making memory bad,"ha ha".
2 23 24 35 45 18
2 8 14 15 51 38
3 6 7 12 32 30
good luck.
Quote: Originally posted by aberdeennut on Dec 16, 2008
Here they are old age making memory bad,"ha ha".
2 23 24 35 45 18
2 8 14 15 51 38
3 6 7 12 32 30
good luck.
Please keep in touch and let me know how you are doing you may even spot something I am missing.
Regards,
Bill....
Quote: Originally posted by aberdeennut on Dec 16, 2008
Hi LottoL do a quick analasis of these numbers you can probably use the numbers with or without the Mega Ball,
Just put them through every line over any period of around six months go backwards on the current draws If you find them repetetive they must be coloured red and dont use them to make any straight lines for an entry put them vertical to start your cominations of winning lines,you must also check to see if there are more singe ones comming out or pairs of them and use what you think will fit into your pocket remember if there is five numbers comming out then you should use four lines of entry thuss forcing two of your numbers if there is five in your selections,the third and fourth ones you are looking for will be nearer contained in your entry if there is five you will have at least 1 line with two possibly three or four,I hope this makes sence to you and helps in your plight.dont forget to group your numbers you may end up with three groups use a colour to identify them once you place your reds the other groups can placed where you wish but remember you dont want a repeat winning line of numbers on bets.
Regards,
Bill.... Once you test simple you keep on going....
Hi Bill,
You completely lost me with this post. I tried to understand your post to visualize what you are doing, but couldn't.
I then read the thread (2 sets of prediction for UK National Lotto 6/49) and it appears there are postings that I'm
assuming are very similar to what you describe above. Do those postings describe what you are saying here?
https://www.lotterypost.com/thread/165577 By the way, I've never looked at this thread before today.
Best of Luck!
LottoL
Quote: Originally posted by LottoL on Dec 17, 2008
Hi Bill,
You completely lost me with this post. I tried to understand your post to visualize what you are doing, but couldn't.
I then read the thread (2 sets of prediction for UK National Lotto 6/49) and it appears there are postings that I'm
assuming are very similar to what you describe above. Do those postings describe what you are saying here?
https://www.lotterypost.com/thread/165577 By the way, I've never looked at this thread before today.
Best of Luck!
LottoL
Hi LottoL I have Just opened your response this minute I'm sorry I have not been on this site long, I have sent you numbers again just in case you cant find the thread please copy these numbers they are the first three draws since the Lotto began if you check Tuesdays results and every result before there is repetition in these numbers, you must use these or a selection of them every game don't put in the form of 6 numbers unless you know whether the numbers have not made a line of 5 or 6.
sorry for the missunderstanding Im a bit of a nightmare I know perseverance is the answer "ha ha"
Kind regards,
Bill.....
![]() © 2022 Speednet Group LLC Lottery Post is a registered trademark of Speednet Group. |
Welcome Guest
Your last visit: Thu, Jun 30, 2022, 11:35 am