CA Daily-3 Mid 12-02-08
8 | 1 | 2 | Pick 3 Number Entry | | | | |
| | | | | | | | | | | |
Row 1 | | WI | Row 2 | | WI | Row 3 | | WI |
5 | 4 | 4 | 5 | 6 | 8 | 7 | 5 | 9 | 2 | 1 | 8 |
3 | 6 | 0 | -3 | 6 | 8 | 1 | -1 | 7 | 4 | 4 | 7 |
1 | 8 | 4 | -3 | 8 | 6 | 3 | 5 | 9 | 3 | 7 | 13 |
5 | 7 | 8 | 6 | 0 | 9 | 9 | 0 | 4 | 7 | 8 | 5 |
3 | 7 | 1 | -3 | 2 | 7 | 5 | 0 | 2 | 7 | 2 | -3 |
8 | 8 | 8 | 8 | 0 | 5 | 7 | 2 | 9 | 1 | 9 | 17 |
2 | 6 | 0 | -4 | 7 | 4 | 0 | 3 | 5 | 9 | 4 | 0 |
8 | 4 | 9 | 13 | 2 | 9 | 8 | 1 | 9 | 1 | 4 | 12 |
8 | 2 | 2 | 8 | 7 | 8 | 1 | 0 | 2 | 3 | 8 | 7 |
9 | 0 | 2 | 11 | 5 | 6 | 9 | 8 | 1 | 7 | 5 | -1 |
1 | 0 | 3 | 4 | 5 | 7 | 0 | -2 | 5 | 4 | 3 | 4 |
3 | 4 | 2 | 1 | 3 | 5 | 0 | -2 | 8 | 2 | 5 | 11 |
TopEnd of thread (1 page)