Hi All,
For a few months, I have been running a test of 10 picks for All States Pick 4 Play. I still think we have many more chances on these 10 picks coming out for the rest of November:
6427 - 0861 - 2083 - 8649 - 4205
1972 - 5316 - 7538 - 3194 - 9750
0861 and 2083 have hit straight so far. I am backtesting this system now to get an average of straight hits and which states hit each month by my ten picks for the month.
Here are the results so far for November:
Wed, Nov 19, 2008 | Illinois | Daily 4 | 6-1-5-3 |
Wed, Nov 19, 2008 | Iowa | Pick 4 | 6-1-5-3 |
Wed, Nov 19, 2008 | New York | Midday Win 4 | 4-9-3-1, Lucky Sum: 17 |
Wed, Nov 19, 2008 | Ohio | Midday Pick 4 | 1-8-0-6 |
Wed, Nov 19, 2008 | Washington, D.C. | Midday DC-4 | 5-3-7-8 |
Tue, Nov 18, 2008 | New York | Midday Win 4 | 2-0-8-3, Lucky Sum: 13 |
Mon, Nov 17, 2008 | Quebec | La Quotidienne 4 | 6-9-8-4 |
Sun, Nov 16, 2008 | Tennessee | Cash 4 | 0-8-6-1 |
Fri, Nov 14, 2008 | Delaware | Midday 4 | 5-1-6-3 |
Fri, Nov 14, 2008 | Texas | Daily 4 Day | 2-3-0-8, Sum It Up: 13 |
Thu, Nov 13, 2008 | Florida | Play 4 Midday | 8-5-3-7 |
Thu, Nov 13, 2008 | Tennessee | Midday Cash 4 | 5-2-4-0 |
Tue, Nov 11, 2008 | Kentucky | Pick 4 | 2-1-9-7 |
Mon, Nov 10, 2008 | Florida | Play 4 Midday | 9-7-2-1 |
Sun, Nov 9, 2008 | New Jersey | Midday Pick 4 | 0-5-2-4 |
Sun, Nov 9, 2008 | Virginia | Midday 4 | 1-4-9-3 |
Sat, Nov 8, 2008 | Illinois | Daily 4 | 3-6-5-1 |
Sat, Nov 8, 2008 | Iowa | Pick 4 | 3-6-5-1 |
Sat, Nov 8, 2008 | New York | Win 4 | 6-9-8-4, Lucky Sum: 27 |
Sat, Nov 8, 2008 | Ohio | Pick 4 | 8-5-3-7 |
Fri, Nov 7, 2008 | Illinois | Midday 4 | 3-1-6-5 |
Fri, Nov 7, 2008 | Iowa | Midday 4 | 3-1-6-5 |
Thu, Nov 6, 2008 | Multi-State | Tri-State Pick 4 | 3-5-8-7 |
Thu, Nov 6, 2008 | Oregon | Pick 4 1pm | 3-1-4-9 |
Wed, Nov 5, 2008 | South Carolina | Midday 4 | 3-9-4-1 |
Wed, Nov 5, 2008 | Tennessee | Midday Cash 4 | 2-7-4-6 |
Tue, Nov 4, 2008 | Tennessee | Midday Cash 4 | 1-6-0-8 |
Mon, Nov 3, 2008 | Illinois | Midday 4 | 8-5-3-7 |
Mon, Nov 3, 2008 | Iowa | Midday 4 | 8-5-3-7 |
Mon, Nov 3, 2008 | New York | Win 4 | 9-1-2-7, Lucky Sum: 19 |
Mon, Nov 3, 2008 | Washington, D.C. | Midday DC-4 | 3-8-7-5 |
Sun, Nov 2, 2008 | Virginia | Pick 4 | 4-6-8-9 |
Sat, Nov 1, 2008 | Georgia | Midday 4 | 9-7-5-0 |
Sat, Nov 1, 2008 | Indiana | Midday 4 | 4-8-6-9 |
Sat, Nov 1, 2008 | New Jersey | Pick 4 | 7-3-5-8 |
Good Luck!
Hi All,
For a few months, I have been running a test of 10 picks for All States Pick 4 Play. I still think we have many more chances on these 10 picks coming out for the rest of November:
6427 - 0861 - 2083 - 8649 - 4205
1972 - 5316 - 7538 - 3194 - 9750
November 20 Midday Results:
Georgia 8203
Illinois/Iowa 8537
Hi All,
For a few months, I have been running a test of 10 picks for All States Pick 4 Play. I still think we have many more chances on these 10 picks coming out for the rest of November:
6427 - 0861 - 2083 - 8649 - 4205
1972 - 5316 - 7538 - 3194 - 9750
November 20 Evening Results:
West Virginia 4726
Hi All,
For a few months, I have been running a test of 10 picks for All States Pick 4 Play. I still think we have many more chances on these 10 picks coming out for the rest of November:
6427 - 0861 - 2083 - 8649 - 4205
1972 - 5316 - 7538 - 3194 - 9750
November 21 Midday Results:
Tennessee 9721
Yes i agree very much so, was looking at your data earlier and played all 10 #s two way for fri sat sun mid & eve for mich. Need to go back on line and play also, missed some $$$$$$ today thanks for all of your work. God bless and good luck.
Quote: Originally posted by Zoozie on Nov 20, 2008
Hi All,
For a few months, I have been running a test of 10 picks for All States Pick 4 Play. I still think we have many more chances on these 10 picks coming out for the rest of November:
6427 - 0861 - 2083 - 8649 - 4205
1972 - 5316 - 7538 - 3194 - 9750
0861 and 2083 have hit straight so far. I am backtesting this system now to get an average of straight hits and which states hit each month by my ten picks for the month.
Here are the results so far for November:
Wed, Nov 19, 2008 | Illinois | Daily 4 | 6-1-5-3 |
Wed, Nov 19, 2008 | Iowa | Pick 4 | 6-1-5-3 |
Wed, Nov 19, 2008 | New York | Midday Win 4 | 4-9-3-1, Lucky Sum: 17 |
Wed, Nov 19, 2008 | Ohio | Midday Pick 4 | 1-8-0-6 |
Wed, Nov 19, 2008 | Washington, D.C. | Midday DC-4 | 5-3-7-8 |
Tue, Nov 18, 2008 | New York | Midday Win 4 | 2-0-8-3, Lucky Sum: 13 |
Mon, Nov 17, 2008 | Quebec | La Quotidienne 4 | 6-9-8-4 |
Sun, Nov 16, 2008 | Tennessee | Cash 4 | 0-8-6-1 |
Fri, Nov 14, 2008 | Delaware | Midday 4 | 5-1-6-3 |
Fri, Nov 14, 2008 | Texas | Daily 4 Day | 2-3-0-8, Sum It Up: 13 |
Thu, Nov 13, 2008 | Florida | Play 4 Midday | 8-5-3-7 |
Thu, Nov 13, 2008 | Tennessee | Midday Cash 4 | 5-2-4-0 |
Tue, Nov 11, 2008 | Kentucky | Pick 4 | 2-1-9-7 |
Mon, Nov 10, 2008 | Florida | Play 4 Midday | 9-7-2-1 |
Sun, Nov 9, 2008 | New Jersey | Midday Pick 4 | 0-5-2-4 |
Sun, Nov 9, 2008 | Virginia | Midday 4 | 1-4-9-3 |
Sat, Nov 8, 2008 | Illinois | Daily 4 | 3-6-5-1 |
Sat, Nov 8, 2008 | Iowa | Pick 4 | 3-6-5-1 |
Sat, Nov 8, 2008 | New York | Win 4 | 6-9-8-4, Lucky Sum: 27 |
Sat, Nov 8, 2008 | Ohio | Pick 4 | 8-5-3-7 |
Fri, Nov 7, 2008 | Illinois | Midday 4 | 3-1-6-5 |
Fri, Nov 7, 2008 | Iowa | Midday 4 | 3-1-6-5 |
Thu, Nov 6, 2008 | Multi-State | Tri-State Pick 4 | 3-5-8-7 |
Thu, Nov 6, 2008 | Oregon | Pick 4 1pm | 3-1-4-9 |
Wed, Nov 5, 2008 | South Carolina | Midday 4 | 3-9-4-1 |
Wed, Nov 5, 2008 | Tennessee | Midday Cash 4 | 2-7-4-6 |
Tue, Nov 4, 2008 | Tennessee | Midday Cash 4 | 1-6-0-8 |
Mon, Nov 3, 2008 | Illinois | Midday 4 | 8-5-3-7 |
Mon, Nov 3, 2008 | Iowa | Midday 4 | 8-5-3-7 |
Mon, Nov 3, 2008 | New York | Win 4 | 9-1-2-7, Lucky Sum: 19 |
Mon, Nov 3, 2008 | Washington, D.C. | Midday DC-4 | 3-8-7-5 |
Sun, Nov 2, 2008 | Virginia | Pick 4 | 4-6-8-9 |
Sat, Nov 1, 2008 | Georgia | Midday 4 | 9-7-5-0 |
Sat, Nov 1, 2008 | Indiana | Midday 4 | 4-8-6-9 |
Sat, Nov 1, 2008 | New Jersey | Pick 4 | 7-3-5-8 |
Good Luck!
Thank you Zoozie!!!!
Looks very promissing!!!
Congrats on your recent hits!!!!
I will play these in GA!!!
Good luck tonight and tomorrow!!!
Quote: Originally posted by Zoozie on Nov 21, 2008
Hi All,
For a few months, I have been running a test of 10 picks for All States Pick 4 Play. I still think we have many more chances on these 10 picks coming out for the rest of November:
6427 - 0861 - 2083 - 8649 - 4205
1972 - 5316 - 7538 - 3194 - 9750
November 20 Midday Results:
Georgia 8203
Illinois/Iowa 8537
Nice numbers. It's too bad I didn't see it in time to get that 8203. I'll catch that 1972 because I play it anyway as 1279. Thanks for the heads up!
wtg Zookie both you and Libra Dave were on target - Maryland mid day 11-25-2008 9134
Hi All,
For a few months, I have been running a test of 10 picks for All States Pick 4 Play. I still think we have many more chances on these 10 picks coming out for the rest of November:
6427 - 0861 - 2083 - 8649 - 4205
1972 - 5316 - 7538 - 3194 - 9750
November 23 Midday Results:
Maryland 1279
Hi All,
For a few months, I have been running a test of 10 picks for All States Pick 4 Play. I still think we have many more chances on these 10 picks coming out for the rest of November:
6427 - 0861 - 2083 - 8649 - 4205
1972 - 5316 - 7538 - 3194 - 9750
November 25 Midday Results:
Maryland (Again) 9134
South Carolina 5316 ~ 3rd straight!!!
Hi All,
For a few months, I have been running a test of 10 picks for All States Pick 4 Play. I still think we have many more chances on these 10 picks coming out for the rest of November:
6427 - 0861 - 2083 - 8649 - 4205
1972 - 5316 - 7538 - 3194 - 9750
November 25 Evening Results:
Delaware 4729
More Winners............
Wed, Nov 26, 2008 | Oregon | Pick 4 1pm | 8-9-6-4 |
Wed, Nov 26, 2008 | Virginia | Midday 4 | 6-9-4-8 |
(To all the folks who have been emailing me, I will give a new test list at the beginning of December with 10 new pick 4 numbers.)
![]() © 2021 Speednet Group LLC Lottery Post is a registered trademark of Speednet Group. |
Welcome Guest
Your last visit: Mon, Mar 8, 2021, 9:37 am