Tennessee Lottery computerized drawings under suspicion again

Apr 8, 2008, 8:26 pm (56 comments)

Tennessee Lottery

Lottery draws same numbers 3 days in a row; same thing happened last month

When will the Tenn. Lottery dump the computer draws?

Seven was a lucky number for Tennessee lottery players last week. A very, very, very lucky number.

For three consecutive days, the winning ticket in the Cash 3 drawing was some combination of two sevens and a zero. Thursday, the winning Cash 3 number at midday was 0-7-7. Friday, the winning midday number was 7-0-7. And Saturday evening, the winning number was again 0-7-7.

It was the second time in two months that winning lotto number combinations repeated in consecutive games. In March, the Cash 4 drawings paid out for 1-3-7-2, 1-7-2-3, and 2-3-7-1 over the course of two days.

Lottery officials say the equipment has been checked, certified, audited and checked again. The repeating numbers, they say, are a statistical coincidence.

"We're always watching, monitoring and testing. We have found nothing wrong with how the equipment is operating," said lottery spokeswoman Kym Gerlock.

Last year, a software error in the lottery's computer equipment generated winning numbers for several weeks that never had repeated digits. That meant that people who chose numbers with duplicate digits, such as 5-4-5 or 9-9-9-8, had no chance of winning.

That glitch prompted the state to call in an outside computer review and launch its own audit of the Tennessee lottery computers. Gerlock said the equipment has been certified and passed a compliance audit by the outside auditing firm KPMG Canada. The audit also cleared the computers that Tennessee uses in lieu of traditional pingpong-ball lottery machines.

Bruce Cooil, associate professor of management at Vanderbilt's Owen School of Management, studies the probability of rare events.

"In the Cash 3 Lottery, the probability is less than 1 in 10,000 that one would see the same three numbers in various orders for three of the last four winning numbers," he said. He thinks the lottery should check its equipment.

But Rafe Donahue, adjunct associate professor of biostatistics at Vanderbilt, has watched the Tennessee lottery computers in action and said he was impressed by the precautions the system takes to ensure its random drawings are honestly random.

Two bills that would switch the lottery back to using ping-pong balls are pending in the legislature.

Thanks to four4me for the tip.

Tennessean

Comments

JAP69's avatarJAP69

I want to see what the payout increase was from draw to draw for the 077 combos back to back.

They will probably end up paying out more per year in prize payout than when they had ball draws.

That pick 4 back to back cost them a bundle.

Somebody must have them figured by now.

JustFrozen's avatarJustFrozen

This has got to help push the legislation through, which is a good thing because this kind of stuff repeating has got to be killing consumer confidence

time*treat's avatartime*treat

"We have found nothing wrong with how the equipment is operating" ~ spoken like ... well nevermind. Wink

Who programs these machines, anyway? Diebold? Clown

JADELottery's avatarJADELottery

To put this in some kind of perspective, the probability of selecting a back to back combination from any of these set of Pick 3 numbers, {077, 707}, three times is (2 out of 1000) ^ 3 or 8 out of 1,000,000,000; this reduces down to 1 out of 125,000,000. Here are a few other games with their probabilities: Powerball - 1 out of 146,107,962 / Mega Millions - 1 out of 175,711,536 / my state’s Megabucks Pick 6 of 49 - 1 out of 13,983,816. That is the probability of winning those lotteries on the first try using only one combination or play. There is actually a better probability of winning my state’s lottery the first time using only one play combination by a factor of 8.9 times.

Also, keep in mind the original probability is 8 out of 1 BILLION... That’s BILLION with a ‘B’.

four4me

Quote: Originally posted by JAP69 on Apr 8, 2008

I want to see what the payout increase was from draw to draw for the 077 combos back to back.

They will probably end up paying out more per year in prize payout than when they had ball draws.

That pick 4 back to back cost them a bundle.

Somebody must have them figured by now.

CASH 3 4/5/2008 Evening 077 $50,460.00
CASH 3 4/4/2008 Mid-Day 707 $27,180.00
CASH 3 4/4/2008 Evening 046 $25,180.00
CASH 3 4/3/2008 Mid-Day 077 $18,400.00
littlejsing's avatarlittlejsing

Quote: Originally posted by time*treat on Apr 8, 2008

"We have found nothing wrong with how the equipment is operating" ~ spoken like ... well nevermind. Wink

Who programs these machines, anyway? Diebold? Clown

Yeah,right!?  The fact that a "glitch" happened before only convinces me that me that a "glitch" could happen again.  I have been watching the Tenn numbers since the 3,6,9 repetition months ago. 

littlejsing's avatarlittlejsing

3,6,9,repetition scroll down

 

CASH 3

 

 

1/2/2008

 

 

Evening

 

 

593

 

 

$22,790.00

CASH 3 1/1/2008 Mid-Day 649 $16,440.00
CASH 3 1/1/2008 Evening 986 $37,580.00
CASH 3 12/31/2007 Mid-Day 253 $28,990.00
CASH 3 12/31/2007 Evening 990 $36,550.00
CASH 3 12/30/2007 Evening 527 $84,940.00
CASH 3 12/29/2007 Mid-Day 828 $60,170.00
CASH 3 12/29/2007 Evening 634 $53,000.00
CASH 3 12/28/2007 Mid-Day 067 $11,710.00
CASH 3 12/28/2007 Evening 286 $61,490.00
CASH 3 12/27/2007 Mid-Day 511 $21,310.00
CASH 3 12/27/2007 Evening 394 $25,570.00
CASH 3 12/26/2007 Mid-Day 650 $10,510.00
CASH 3 12/26/2007 Evening 694 $54,060.00
CASH 3 12/25/2007 Mid-Day 846 $18,260.00
CASH 3 12/25/2007 Evening 369 $120,290.00
CASH 3 12/24/2007 Mid-Day 212 $81,810.00
CASH 3 12/24/2007 Evening 389 $29,980.00
CASH 3 12/23/2007 Evening 690 $17,010.00
CASH 3 12/22/2007 Mid-Day 033 $22,520.00
CASH 3 12/22/2007 Evening 739 $39,330.00
CASH 3 12/21/2007 Mid-Day 266 $24,650.00
CASH 3 12/21/2007 Evening 384 $50,880.00
CASH 3 12/20/2007 Mid-Day 402 $18,590.00
CASH 3 12/20/2007 Evening 413 $71,640.00
CASH 3 12/19/2007 Mid-Day 440 $41,980.00
CASH 3 12/19/2007 Evening 629 $78,800.00
CASH 3 12/18/2007 Mid-Day 318 $37,150.00
CASH 3 12/18/2007 Evening 857 $39,000.00
CASH 3 12/17/2007 Mid-Day 953 $23,440.00
CASH 3 12/17/2007 Evening 923 $71,730.00
CASH 3 12/16/2007 Evening 063 $23,320.00
CASH 3 12/15/2007 Mid-Day 075 $17,140.00
CASH 3 12/15/2007 Evening 164 $35,230.00
CASH 3 12/14/2007 Mid-Day 898 $23,390.00
CASH 3 12/14/2007 Evening 029 $51,310.00
CASH 3 12/13/2007 Mid-Day 374 $27,320.00
CASH 3 12/13/2007 Evening 439 $31,080.00
CASH 3 12/12/2007 Mid-Day 520 $27,700.00
CASH 3 12/12/2007 Evening 656 $45,940.00
CASH 3 12/11/2007 Mid-Day 492 $16,510.00
CASH 3 12/11/2007 Evening 924 $68,200.00
CASH 3 12/10/2007 Mid-Day 298 $20,920.00
CASH 3 12/10/2007 Evening 058 $20,710.00
CASH 3 12/9/2007 Evening 620 $27,990.00
CASH 3 12/8/2007 Mid-Day 575 $39,010.00
CASH 3 12/8/2007 Evening 979 $61,940.00
CASH 3 12/7/2007 Mid-Day 681 $24,950.00
CASH 3 12/7/2007 Evening 732 $68,140.00
CASH 3 12/6/2007 Mid-Day 797 $27,160.00
CASH 3 12/6/2007 Evening 188 $60,740.00
CASH 3 12/5/2007 Mid-Day 167 $31,860.00
CASH 3 12/5/2007 Evening 944 $34,410.00
CASH 3 12/4/2007 Mid-Day 391 $20,020.00
CASH 3 12/4/2007 Evening 195 $49,630.00
CASH 3 12/3/2007 Mid-Day 093 $13,600.00
JADELottery's avatarJADELottery

Quote: Originally posted by littlejsing on Apr 9, 2008

3,6,9,repetition scroll down

 

CASH 3

 

 

1/2/2008

 

 

Evening

 

 

593

 

 

$22,790.00

CASH 3 1/1/2008 Mid-Day 649 $16,440.00
CASH 3 1/1/2008 Evening 986 $37,580.00
CASH 3 12/31/2007 Mid-Day 253 $28,990.00
CASH 3 12/31/2007 Evening 990 $36,550.00
CASH 3 12/30/2007 Evening 527 $84,940.00
CASH 3 12/29/2007 Mid-Day 828 $60,170.00
CASH 3 12/29/2007 Evening 634 $53,000.00
CASH 3 12/28/2007 Mid-Day 067 $11,710.00
CASH 3 12/28/2007 Evening 286 $61,490.00
CASH 3 12/27/2007 Mid-Day 511 $21,310.00
CASH 3 12/27/2007 Evening 394 $25,570.00
CASH 3 12/26/2007 Mid-Day 650 $10,510.00
CASH 3 12/26/2007 Evening 694 $54,060.00
CASH 3 12/25/2007 Mid-Day 846 $18,260.00
CASH 3 12/25/2007 Evening 369 $120,290.00
CASH 3 12/24/2007 Mid-Day 212 $81,810.00
CASH 3 12/24/2007 Evening 389 $29,980.00
CASH 3 12/23/2007 Evening 690 $17,010.00
CASH 3 12/22/2007 Mid-Day 033 $22,520.00
CASH 3 12/22/2007 Evening 739 $39,330.00
CASH 3 12/21/2007 Mid-Day 266 $24,650.00
CASH 3 12/21/2007 Evening 384 $50,880.00
CASH 3 12/20/2007 Mid-Day 402 $18,590.00
CASH 3 12/20/2007 Evening 413 $71,640.00
CASH 3 12/19/2007 Mid-Day 440 $41,980.00
CASH 3 12/19/2007 Evening 629 $78,800.00
CASH 3 12/18/2007 Mid-Day 318 $37,150.00
CASH 3 12/18/2007 Evening 857 $39,000.00
CASH 3 12/17/2007 Mid-Day 953 $23,440.00
CASH 3 12/17/2007 Evening 923 $71,730.00
CASH 3 12/16/2007 Evening 063 $23,320.00
CASH 3 12/15/2007 Mid-Day 075 $17,140.00
CASH 3 12/15/2007 Evening 164 $35,230.00
CASH 3 12/14/2007 Mid-Day 898 $23,390.00
CASH 3 12/14/2007 Evening 029 $51,310.00
CASH 3 12/13/2007 Mid-Day 374 $27,320.00
CASH 3 12/13/2007 Evening 439 $31,080.00
CASH 3 12/12/2007 Mid-Day 520 $27,700.00
CASH 3 12/12/2007 Evening 656 $45,940.00
CASH 3 12/11/2007 Mid-Day 492 $16,510.00
CASH 3 12/11/2007 Evening 924 $68,200.00
CASH 3 12/10/2007 Mid-Day 298 $20,920.00
CASH 3 12/10/2007 Evening 058 $20,710.00
CASH 3 12/9/2007 Evening 620 $27,990.00
CASH 3 12/8/2007 Mid-Day 575 $39,010.00
CASH 3 12/8/2007 Evening 979 $61,940.00
CASH 3 12/7/2007 Mid-Day 681 $24,950.00
CASH 3 12/7/2007 Evening 732 $68,140.00
CASH 3 12/6/2007 Mid-Day 797 $27,160.00
CASH 3 12/6/2007 Evening 188 $60,740.00
CASH 3 12/5/2007 Mid-Day 167 $31,860.00
CASH 3 12/5/2007 Evening 944 $34,410.00
CASH 3 12/4/2007 Mid-Day 391 $20,020.00
CASH 3 12/4/2007 Evening 195 $49,630.00
CASH 3 12/3/2007 Mid-Day 093 $13,600.00

Just a simple glance at these I'd have to say the System is Hacked!!!

Someone is cashing in BIG TIME on this one.

This isn't a glitch, it's a HACK!!!

LOTTOMIKE's avatarLOTTOMIKE

it will feel really good to buy a tennessee lottery ticket again if they decide to go back to ball draws.

 

p.s.....i got an idea.i think rebecca paul hardrode needs to resign and bring our ball drawings back.

littlejsing's avatarlittlejsing

I totally agree!

konane's avatarkonane

Doesn't matter how many times you've contacted your legislators ...... contact them again and again and again if you feel strongly enough about this.

It's a sure bet they're being lobbied to keep the RNG's.

Keep pressure on to revert back to ball drop draws you can see with your own eyes !!!!!!!!!!

lotterybraker's avatarlotterybraker

the same combo coming out 3 times in a row really isnt that big of a deal..look at this way

..Have you ever seen the digit 1( or any single digit) repeat in 3 straight draws..Yes!!!

 

Have you ever seen a pair like 12( or any other pair) repeat for 3 straight draws in a row...Yes!!!

 

the same combo is the samething..its just part of the same group..it has happened many times before..it will happen many times to come..haha

 

Did you notice the pay out increase on the 3rd 077...it went UP!!!!..hahaha

Captain Lotto's avatarCaptain Lotto

It wasn't consecutive draws - there was a draw in-between.  Besides, you can't compare draws together, because each one is a separate event.  I've been trying to recognize a pattern, but there isn't one.  It's random... and you'll see stuff like that randomly. 

Guru101's avatarGuru101

Quote: Originally posted by littlejsing on Apr 9, 2008

3,6,9,repetition scroll down

 

CASH 3

 

 

1/2/2008

 

 

Evening

 

 

593

 

 

$22,790.00

CASH 3 1/1/2008 Mid-Day 649 $16,440.00
CASH 3 1/1/2008 Evening 986 $37,580.00
CASH 3 12/31/2007 Mid-Day 253 $28,990.00
CASH 3 12/31/2007 Evening 990 $36,550.00
CASH 3 12/30/2007 Evening 527 $84,940.00
CASH 3 12/29/2007 Mid-Day 828 $60,170.00
CASH 3 12/29/2007 Evening 634 $53,000.00
CASH 3 12/28/2007 Mid-Day 067 $11,710.00
CASH 3 12/28/2007 Evening 286 $61,490.00
CASH 3 12/27/2007 Mid-Day 511 $21,310.00
CASH 3 12/27/2007 Evening 394 $25,570.00
CASH 3 12/26/2007 Mid-Day 650 $10,510.00
CASH 3 12/26/2007 Evening 694 $54,060.00
CASH 3 12/25/2007 Mid-Day 846 $18,260.00
CASH 3 12/25/2007 Evening 369 $120,290.00
CASH 3 12/24/2007 Mid-Day 212 $81,810.00
CASH 3 12/24/2007 Evening 389 $29,980.00
CASH 3 12/23/2007 Evening 690 $17,010.00
CASH 3 12/22/2007 Mid-Day 033 $22,520.00
CASH 3 12/22/2007 Evening 739 $39,330.00
CASH 3 12/21/2007 Mid-Day 266 $24,650.00
CASH 3 12/21/2007 Evening 384 $50,880.00
CASH 3 12/20/2007 Mid-Day 402 $18,590.00
CASH 3 12/20/2007 Evening 413 $71,640.00
CASH 3 12/19/2007 Mid-Day 440 $41,980.00
CASH 3 12/19/2007 Evening 629 $78,800.00
CASH 3 12/18/2007 Mid-Day 318 $37,150.00
CASH 3 12/18/2007 Evening 857 $39,000.00
CASH 3 12/17/2007 Mid-Day 953 $23,440.00
CASH 3 12/17/2007 Evening 923 $71,730.00
CASH 3 12/16/2007 Evening 063 $23,320.00
CASH 3 12/15/2007 Mid-Day 075 $17,140.00
CASH 3 12/15/2007 Evening 164 $35,230.00
CASH 3 12/14/2007 Mid-Day 898 $23,390.00
CASH 3 12/14/2007 Evening 029 $51,310.00
CASH 3 12/13/2007 Mid-Day 374 $27,320.00
CASH 3 12/13/2007 Evening 439 $31,080.00
CASH 3 12/12/2007 Mid-Day 520 $27,700.00
CASH 3 12/12/2007 Evening 656 $45,940.00
CASH 3 12/11/2007 Mid-Day 492 $16,510.00
CASH 3 12/11/2007 Evening 924 $68,200.00
CASH 3 12/10/2007 Mid-Day 298 $20,920.00
CASH 3 12/10/2007 Evening 058 $20,710.00
CASH 3 12/9/2007 Evening 620 $27,990.00
CASH 3 12/8/2007 Mid-Day 575 $39,010.00
CASH 3 12/8/2007 Evening 979 $61,940.00
CASH 3 12/7/2007 Mid-Day 681 $24,950.00
CASH 3 12/7/2007 Evening 732 $68,140.00
CASH 3 12/6/2007 Mid-Day 797 $27,160.00
CASH 3 12/6/2007 Evening 188 $60,740.00
CASH 3 12/5/2007 Mid-Day 167 $31,860.00
CASH 3 12/5/2007 Evening 944 $34,410.00
CASH 3 12/4/2007 Mid-Day 391 $20,020.00
CASH 3 12/4/2007 Evening 195 $49,630.00
CASH 3 12/3/2007 Mid-Day 093 $13,600.00

369 only showed up once in that entire list. Where are you going with that? Also, Mid-day and evening are 2 separate drawings.

Subscribe to this news story